AirAsia Promotion To Singapore 2015
Enjoy the lowest airfares of AirAsia Promotion to Singapore 2015 in the month of January 2015 from Kuala Lumpur (KLIA2) Airport. If you wish to celebrate the 2015 New Year Celebration on 1 January 2015 and Singapore Art Week from 17 -25 January 2015, kindly secure your booking now.
Grab the following 3 lowest airfares rates in January 2015 starting from RM60 up to RM89 (one way travel). You can book now since we have provide the exact time, date and flight number for your easy reference.
Place your AirAsia online booking now and select the best time to travel to Singapore in January 2015.
This table provide you the date, price in RM (lowest fare), departure and arrival time and flight, we have highlighted the most cheapest flight ticket for your easy reference.
Date |
Price |
Depart |
Arrive |
Flight |
01 Jan 2015 Thu | 89.00 | 605 | 710 | AK 701 |
01 Jan 2015 Thu | 89.00 | 720 | 820 | AK 703 |
01 Jan 2015 Thu | 89.00 | 2020 | 2120 | AK 729 |
02 Jan 2015 Fri | 89.00 | 605 | 710 | AK 701 |
02 Jan 2015 Fri | 89.00 | 2020 | 2120 | AK 729 |
03 Jan 2015 Sat | 89.00 | 605 | 710 | AK 701 |
03 Jan 2015 Sat | 89.00 | 2020 | 2120 | AK 729 |
04 Jan 2015 Sun | 89.00 | 605 | 710 | AK 701 |
05 Jan 2015 Mon | 72.00 | 605 | 710 | AK 701 |
05 Jan 2015 Mon | 72.00 | 720 | 820 | AK 703 |
05 Jan 2015 Mon | 85.00 | 830 | 935 | AK 705 |
05 Jan 2015 Mon | 72.00 | 1045 | 1145 | AK 707 |
05 Jan 2015 Mon | 72.00 | 1240 | 1340 | AK 711 |
05 Jan 2015 Mon | 72.00 | 1325 | 1430 | AK 713 |
05 Jan 2015 Mon | 72.00 | 1500 | 1610 | AK 715 |
05 Jan 2015 Mon | 72.00 | 1700 | 1800 | AK 717 |
05 Jan 2015 Mon | 85.00 | 1840 | 1940 | AK 719 |
05 Jan 2015 Mon | 72.00 | 2010 | 2120 | AK 721 |
05 Jan 2015 Mon | 60.00 | 2020 | 2120 | AK 729 |
06 Jan 2015 Tue | 60.00 | 605 | 710 | AK 701 |
06 Jan 2015 Tue | 60.00 | 720 | 820 | AK 703 |
06 Jan 2015 Tue | 60.00 | 830 | 935 | AK 705 |
06 Jan 2015 Tue | 60.00 | 1045 | 1145 | AK 707 |
06 Jan 2015 Tue | 60.00 | 1240 | 1340 | AK 711 |
06 Jan 2015 Tue | 60.00 | 1325 | 1430 | AK 713 |
06 Jan 2015 Tue | 60.00 | 1500 | 1610 | AK 715 |
06 Jan 2015 Tue | 72.00 | 1700 | 1800 | AK 717 |
06 Jan 2015 Tue | 60.00 | 1840 | 1940 | AK 719 |
06 Jan 2015 Tue | 60.00 | 2010 | 2120 | AK 721 |
06 Jan 2015 Tue | 60.00 | 2020 | 2120 | AK 729 |
07 Jan 2015 Wed | 60.00 | 605 | 710 | AK 701 |
07 Jan 2015 Wed | 60.00 | 720 | 820 | AK 703 |
07 Jan 2015 Wed | 72.00 | 830 | 935 | AK 705 |
07 Jan 2015 Wed | 72.00 | 1045 | 1145 | AK 707 |
07 Jan 2015 Wed | 60.00 | 1240 | 1340 | AK 711 |
07 Jan 2015 Wed | 60.00 | 1325 | 1430 | AK 713 |
07 Jan 2015 Wed | 60.00 | 1500 | 1610 | AK 715 |
07 Jan 2015 Wed | 72.00 | 1700 | 1800 | AK 717 |
07 Jan 2015 Wed | 72.00 | 1840 | 1940 | AK 719 |
07 Jan 2015 Wed | 60.00 | 2010 | 2120 | AK 721 |
07 Jan 2015 Wed | 60.00 | 2020 | 2120 | AK 729 |
08 Jan 2015 Thu | 60.00 | 605 | 710 | AK 701 |
08 Jan 2015 Thu | 60.00 | 720 | 820 | AK 703 |
08 Jan 2015 Thu | 72.00 | 830 | 935 | AK 705 |
08 Jan 2015 Thu | 60.00 | 1045 | 1145 | AK 707 |
08 Jan 2015 Thu | 60.00 | 1240 | 1340 | AK 711 |
08 Jan 2015 Thu | 60.00 | 1325 | 1430 | AK 713 |
08 Jan 2015 Thu | 60.00 | 1500 | 1610 | AK 715 |
08 Jan 2015 Thu | 60.00 | 1700 | 1800 | AK 717 |
08 Jan 2015 Thu | 60.00 | 1840 | 1940 | AK 719 |
08 Jan 2015 Thu | 60.00 | 2010 | 2120 | AK 721 |
08 Jan 2015 Thu | 60.00 | 2020 | 2120 | AK 729 |
08 Jan 2015 Thu | 60.00 | 2205 | 2305 | AK 723 |
09 Jan 2015 Fri | 60.00 | 605 | 710 | AK 701 |
09 Jan 2015 Fri | 60.00 | 720 | 820 | AK 703 |
09 Jan 2015 Fri | 72.00 | 830 | 935 | AK 705 |
09 Jan 2015 Fri | 72.00 | 1045 | 1145 | AK 707 |
09 Jan 2015 Fri | 60.00 | 1240 | 1340 | AK 711 |
09 Jan 2015 Fri | 60.00 | 1325 | 1430 | AK 713 |
09 Jan 2015 Fri | 80.00 | 1500 | 1610 | AK 715 |
09 Jan 2015 Fri | 80.00 | 1700 | 1800 | AK 717 |
09 Jan 2015 Fri | 80.00 | 1840 | 1940 | AK 719 |
09 Jan 2015 Fri | 80.00 | 2010 | 2120 | AK 721 |
09 Jan 2015 Fri | 60.00 | 2020 | 2120 | AK 729 |
09 Jan 2015 Fri | 60.00 | 2205 | 2305 | AK 723 |
10 Jan 2015 Sat | 60.00 | 605 | 710 | AK 701 |
10 Jan 2015 Sat | 60.00 | 720 | 820 | AK 703 |
10 Jan 2015 Sat | 72.00 | 830 | 935 | AK 705 |
10 Jan 2015 Sat | 60.00 | 1045 | 1145 | AK 707 |
10 Jan 2015 Sat | 60.00 | 1240 | 1340 | AK 711 |
10 Jan 2015 Sat | 60.00 | 1325 | 1430 | AK 713 |
10 Jan 2015 Sat | 60.00 | 1500 | 1610 | AK 715 |
10 Jan 2015 Sat | 60.00 | 1700 | 1800 | AK 717 |
10 Jan 2015 Sat | 60.00 | 1840 | 1940 | AK 719 |
10 Jan 2015 Sat | 60.00 | 2010 | 2120 | AK 721 |
10 Jan 2015 Sat | 60.00 | 2020 | 2120 | AK 729 |
11 Jan 2015 Sun | 60.00 | 605 | 710 | AK 701 |
11 Jan 2015 Sun | 60.00 | 720 | 820 | AK 703 |
11 Jan 2015 Sun | 60.00 | 830 | 935 | AK 705 |
11 Jan 2015 Sun | 72.00 | 1045 | 1145 | AK 707 |
11 Jan 2015 Sun | 72.00 | 1240 | 1340 | AK 711 |
11 Jan 2015 Sun | 85.00 | 1325 | 1430 | AK 713 |
11 Jan 2015 Sun | 72.00 | 2020 | 2120 | AK 729 |
11 Jan 2015 Sun | 80.00 | 2205 | 2305 | AK 723 |
12 Jan 2015 Mon | 72.00 | 605 | 710 | AK 701 |
12 Jan 2015 Mon | 72.00 | 720 | 820 | AK 703 |
12 Jan 2015 Mon | 72.00 | 830 | 935 | AK 705 |
12 Jan 2015 Mon | 72.00 | 1045 | 1145 | AK 707 |
12 Jan 2015 Mon | 60.00 | 1240 | 1340 | AK 711 |
12 Jan 2015 Mon | 60.00 | 1325 | 1430 | AK 713 |
12 Jan 2015 Mon | 60.00 | 1500 | 1610 | AK 715 |
12 Jan 2015 Mon | 60.00 | 1700 | 1800 | AK 717 |
12 Jan 2015 Mon | 72.00 | 2010 | 2120 | AK 721 |
12 Jan 2015 Mon | 60.00 | 2020 | 2120 | AK 729 |
13 Jan 2015 Tue | 60.00 | 605 | 710 | AK 701 |
13 Jan 2015 Tue | 60.00 | 720 | 820 | AK 703 |
13 Jan 2015 Tue | 60.00 | 830 | 935 | AK 705 |
13 Jan 2015 Tue | 60.00 | 1045 | 1145 | AK 707 |
13 Jan 2015 Tue | 60.00 | 1240 | 1340 | AK 711 |
13 Jan 2015 Tue | 60.00 | 1325 | 1430 | AK 713 |
13 Jan 2015 Tue | 60.00 | 1500 | 1610 | AK 715 |
13 Jan 2015 Tue | 72.00 | 1700 | 1800 | AK 717 |
13 Jan 2015 Tue | 60.00 | 1840 | 1940 | AK 719 |
13 Jan 2015 Tue | 60.00 | 2010 | 2120 | AK 721 |
13 Jan 2015 Tue | 60.00 | 2020 | 2120 | AK 729 |
14 Jan 2015 Wed | 60.00 | 605 | 710 | AK 701 |
14 Jan 2015 Wed | 60.00 | 720 | 820 | AK 703 |
14 Jan 2015 Wed | 60.00 | 830 | 935 | AK 705 |
14 Jan 2015 Wed | 60.00 | 1045 | 1145 | AK 707 |
14 Jan 2015 Wed | 60.00 | 1240 | 1340 | AK 711 |
14 Jan 2015 Wed | 60.00 | 1325 | 1430 | AK 713 |
14 Jan 2015 Wed | 60.00 | 1500 | 1610 | AK 715 |
14 Jan 2015 Wed | 60.00 | 1700 | 1800 | AK 717 |
14 Jan 2015 Wed | 72.00 | 1840 | 1940 | AK 719 |
14 Jan 2015 Wed | 60.00 | 2010 | 2120 | AK 721 |
14 Jan 2015 Wed | 60.00 | 2020 | 2120 | AK 729 |
15 Jan 2015 Thu | 60.00 | 605 | 710 | AK 701 |
15 Jan 2015 Thu | 60.00 | 720 | 820 | AK 703 |
15 Jan 2015 Thu | 60.00 | 830 | 935 | AK 705 |
15 Jan 2015 Thu | 60.00 | 1045 | 1145 | AK 707 |
15 Jan 2015 Thu | 60.00 | 1240 | 1340 | AK 711 |
15 Jan 2015 Thu | 60.00 | 1325 | 1430 | AK 713 |
15 Jan 2015 Thu | 60.00 | 1500 | 1610 | AK 715 |
15 Jan 2015 Thu | 60.00 | 1700 | 1800 | AK 717 |
15 Jan 2015 Thu | 72.00 | 1840 | 1940 | AK 719 |
15 Jan 2015 Thu | 60.00 | 2010 | 2120 | AK 721 |
15 Jan 2015 Thu | 60.00 | 2020 | 2120 | AK 729 |
15 Jan 2015 Thu | 60.00 | 2205 | 2305 | AK 723 |
16 Jan 2015 Fri | 60.00 | 605 | 710 | AK 701 |
16 Jan 2015 Fri | 60.00 | 720 | 820 | AK 703 |
16 Jan 2015 Fri | 60.00 | 830 | 935 | AK 705 |
16 Jan 2015 Fri | 72.00 | 1045 | 1145 | AK 707 |
16 Jan 2015 Fri | 60.00 | 1240 | 1340 | AK 711 |
16 Jan 2015 Fri | 60.00 | 1325 | 1430 | AK 713 |
16 Jan 2015 Fri | 60.00 | 1500 | 1610 | AK 715 |
16 Jan 2015 Fri | 60.00 | 1700 | 1800 | AK 717 |
16 Jan 2015 Fri | 80.00 | 1840 | 1940 | AK 719 |
16 Jan 2015 Fri | 80.00 | 2010 | 2120 | AK 721 |
16 Jan 2015 Fri | 60.00 | 2020 | 2120 | AK 729 |
16 Jan 2015 Fri | 60.00 | 2205 | 2305 | AK 723 |
17 Jan 2015 Sat | 60.00 | 605 | 710 | AK 701 |
17 Jan 2015 Sat | 60.00 | 720 | 820 | AK 703 |
17 Jan 2015 Sat | 60.00 | 830 | 935 | AK 705 |
17 Jan 2015 Sat | 60.00 | 1045 | 1145 | AK 707 |
17 Jan 2015 Sat | 60.00 | 1240 | 1340 | AK 711 |
17 Jan 2015 Sat | 60.00 | 1325 | 1430 | AK 713 |
17 Jan 2015 Sat | 60.00 | 1500 | 1610 | AK 715 |
17 Jan 2015 Sat | 60.00 | 1700 | 1800 | AK 717 |
17 Jan 2015 Sat | 60.00 | 1840 | 1940 | AK 719 |
17 Jan 2015 Sat | 60.00 | 2010 | 2120 | AK 721 |
17 Jan 2015 Sat | 60.00 | 2020 | 2120 | AK 729 |
18 Jan 2015 Sun | 60.00 | 605 | 710 | AK 701 |
18 Jan 2015 Sun | 60.00 | 720 | 820 | AK 703 |
18 Jan 2015 Sun | 60.00 | 830 | 935 | AK 705 |
18 Jan 2015 Sun | 60.00 | 1045 | 1145 | AK 707 |
18 Jan 2015 Sun | 60.00 | 1240 | 1340 | AK 711 |
18 Jan 2015 Sun | 72.00 | 1325 | 1430 | AK 713 |
18 Jan 2015 Sun | 85.00 | 2020 | 2120 | AK 729 |
18 Jan 2015 Sun | 80.00 | 2205 | 2305 | AK 723 |
19 Jan 2015 Mon | 72.00 | 605 | 710 | AK 701 |
19 Jan 2015 Mon | 72.00 | 720 | 820 | AK 703 |
19 Jan 2015 Mon | 60.00 | 830 | 935 | AK 705 |
19 Jan 2015 Mon | 85.00 | 1045 | 1145 | AK 707 |
19 Jan 2015 Mon | 60.00 | 1240 | 1340 | AK 711 |
19 Jan 2015 Mon | 60.00 | 1325 | 1430 | AK 713 |
19 Jan 2015 Mon | 60.00 | 1500 | 1610 | AK 715 |
19 Jan 2015 Mon | 60.00 | 1700 | 1800 | AK 717 |
19 Jan 2015 Mon | 72.00 | 1840 | 1940 | AK 719 |
19 Jan 2015 Mon | 60.00 | 2010 | 2120 | AK 721 |
19 Jan 2015 Mon | 60.00 | 2020 | 2120 | AK 729 |
20 Jan 2015 Tue | 60.00 | 605 | 710 | AK 701 |
20 Jan 2015 Tue | 60.00 | 720 | 820 | AK 703 |
20 Jan 2015 Tue | 60.00 | 830 | 935 | AK 705 |
20 Jan 2015 Tue | 60.00 | 1045 | 1145 | AK 707 |
20 Jan 2015 Tue | 60.00 | 1240 | 1340 | AK 711 |
20 Jan 2015 Tue | 60.00 | 1325 | 1430 | AK 713 |
20 Jan 2015 Tue | 60.00 | 1500 | 1610 | AK 715 |
20 Jan 2015 Tue | 60.00 | 1700 | 1800 | AK 717 |
20 Jan 2015 Tue | 60.00 | 1840 | 1940 | AK 719 |
20 Jan 2015 Tue | 60.00 | 2010 | 2120 | AK 721 |
20 Jan 2015 Tue | 60.00 | 2020 | 2120 | AK 729 |
21 Jan 2015 Wed | 60.00 | 605 | 710 | AK 701 |
21 Jan 2015 Wed | 60.00 | 720 | 820 | AK 703 |
21 Jan 2015 Wed | 60.00 | 830 | 935 | AK 705 |
21 Jan 2015 Wed | 60.00 | 1045 | 1145 | AK 707 |
21 Jan 2015 Wed | 60.00 | 1240 | 1340 | AK 711 |
21 Jan 2015 Wed | 60.00 | 1325 | 1430 | AK 713 |
21 Jan 2015 Wed | 60.00 | 1500 | 1610 | AK 715 |
21 Jan 2015 Wed | 60.00 | 1700 | 1800 | AK 717 |
21 Jan 2015 Wed | 60.00 | 1840 | 1940 | AK 719 |
21 Jan 2015 Wed | 60.00 | 2010 | 2120 | AK 721 |
21 Jan 2015 Wed | 60.00 | 2020 | 2120 | AK 729 |
22 Jan 2015 Thu | 60.00 | 605 | 710 | AK 701 |
22 Jan 2015 Thu | 60.00 | 720 | 820 | AK 703 |
22 Jan 2015 Thu | 60.00 | 830 | 935 | AK 705 |
22 Jan 2015 Thu | 72.00 | 1045 | 1145 | AK 707 |
22 Jan 2015 Thu | 60.00 | 1240 | 1340 | AK 711 |
22 Jan 2015 Thu | 60.00 | 1325 | 1430 | AK 713 |
22 Jan 2015 Thu | 60.00 | 1500 | 1610 | AK 715 |
22 Jan 2015 Thu | 60.00 | 1700 | 1800 | AK 717 |
22 Jan 2015 Thu | 60.00 | 1840 | 1940 | AK 719 |
22 Jan 2015 Thu | 60.00 | 2010 | 2120 | AK 721 |
22 Jan 2015 Thu | 60.00 | 2020 | 2120 | AK 729 |
22 Jan 2015 Thu | 60.00 | 2205 | 2305 | AK 723 |
23 Jan 2015 Fri | 60.00 | 605 | 710 | AK 701 |
23 Jan 2015 Fri | 60.00 | 720 | 820 | AK 703 |
23 Jan 2015 Fri | 60.00 | 830 | 935 | AK 705 |
23 Jan 2015 Fri | 72.00 | 1045 | 1145 | AK 707 |
23 Jan 2015 Fri | 60.00 | 1240 | 1340 | AK 711 |
23 Jan 2015 Fri | 60.00 | 1325 | 1430 | AK 713 |
23 Jan 2015 Fri | 60.00 | 1500 | 1610 | AK 715 |
23 Jan 2015 Fri | 60.00 | 1700 | 1800 | AK 717 |
23 Jan 2015 Fri | 80.00 | 1840 | 1940 | AK 719 |
23 Jan 2015 Fri | 80.00 | 2010 | 2120 | AK 721 |
23 Jan 2015 Fri | 60.00 | 2020 | 2120 | AK 729 |
23 Jan 2015 Fri | 60.00 | 2205 | 2305 | AK 723 |
24 Jan 2015 Sat | 60.00 | 605 | 710 | AK 701 |
24 Jan 2015 Sat | 60.00 | 720 | 820 | AK 703 |
24 Jan 2015 Sat | 72.00 | 830 | 935 | AK 705 |
24 Jan 2015 Sat | 72.00 | 1045 | 1145 | AK 707 |
24 Jan 2015 Sat | 60.00 | 1240 | 1340 | AK 711 |
24 Jan 2015 Sat | 60.00 | 1325 | 1430 | AK 713 |
24 Jan 2015 Sat | 60.00 | 1500 | 1610 | AK 715 |
24 Jan 2015 Sat | 60.00 | 1700 | 1800 | AK 717 |
24 Jan 2015 Sat | 60.00 | 1840 | 1940 | AK 719 |
24 Jan 2015 Sat | 60.00 | 2010 | 2120 | AK 721 |
24 Jan 2015 Sat | 60.00 | 2020 | 2120 | AK 729 |
25 Jan 2015 Sun | 60.00 | 605 | 710 | AK 701 |
25 Jan 2015 Sun | 60.00 | 720 | 820 | AK 703 |
25 Jan 2015 Sun | 60.00 | 830 | 935 | AK 705 |
25 Jan 2015 Sun | 60.00 | 1045 | 1145 | AK 707 |
25 Jan 2015 Sun | 60.00 | 1240 | 1340 | AK 711 |
25 Jan 2015 Sun | 72.00 | 1325 | 1430 | AK 713 |
25 Jan 2015 Sun | 72.00 | 2020 | 2120 | AK 729 |
25 Jan 2015 Sun | 80.00 | 2205 | 2305 | AK 723 |
26 Jan 2015 Mon | 60.00 | 605 | 710 | AK 701 |
26 Jan 2015 Mon | 72.00 | 720 | 820 | AK 703 |
26 Jan 2015 Mon | 72.00 | 830 | 935 | AK 705 |
26 Jan 2015 Mon | 72.00 | 1045 | 1145 | AK 707 |
26 Jan 2015 Mon | 60.00 | 1240 | 1340 | AK 711 |
26 Jan 2015 Mon | 60.00 | 1325 | 1430 | AK 713 |
26 Jan 2015 Mon | 60.00 | 1500 | 1610 | AK 715 |
26 Jan 2015 Mon | 60.00 | 1700 | 1800 | AK 717 |
26 Jan 2015 Mon | 72.00 | 1840 | 1940 | AK 719 |
26 Jan 2015 Mon | 60.00 | 2010 | 2120 | AK 721 |
26 Jan 2015 Mon | 60.00 | 2020 | 2120 | AK 729 |
27 Jan 2015 Tue | 60.00 | 605 | 710 | AK 701 |
27 Jan 2015 Tue | 60.00 | 720 | 820 | AK 703 |
27 Jan 2015 Tue | 60.00 | 830 | 935 | AK 705 |
27 Jan 2015 Tue | 60.00 | 1045 | 1145 | AK 707 |
27 Jan 2015 Tue | 60.00 | 1240 | 1340 | AK 711 |
27 Jan 2015 Tue | 60.00 | 1325 | 1430 | AK 713 |
27 Jan 2015 Tue | 60.00 | 1500 | 1610 | AK 715 |
27 Jan 2015 Tue | 60.00 | 1700 | 1800 | AK 717 |
27 Jan 2015 Tue | 60.00 | 1840 | 1940 | AK 719 |
27 Jan 2015 Tue | 72.00 | 2010 | 2120 | AK 721 |
27 Jan 2015 Tue | 60.00 | 2020 | 2120 | AK 729 |
28 Jan 2015 Wed | 60.00 | 605 | 710 | AK 701 |
28 Jan 2015 Wed | 60.00 | 720 | 820 | AK 703 |
28 Jan 2015 Wed | 60.00 | 830 | 935 | AK 705 |
28 Jan 2015 Wed | 60.00 | 1045 | 1145 | AK 707 |
28 Jan 2015 Wed | 60.00 | 1240 | 1340 | AK 711 |
28 Jan 2015 Wed | 60.00 | 1325 | 1430 | AK 713 |
28 Jan 2015 Wed | 60.00 | 1500 | 1610 | AK 715 |
28 Jan 2015 Wed | 60.00 | 1700 | 1800 | AK 717 |
28 Jan 2015 Wed | 60.00 | 1840 | 1940 | AK 719 |
28 Jan 2015 Wed | 60.00 | 2010 | 2120 | AK 721 |
28 Jan 2015 Wed | 60.00 | 2020 | 2120 | AK 729 |
29 Jan 2015 Thu | 60.00 | 605 | 710 | AK 701 |
29 Jan 2015 Thu | 60.00 | 720 | 820 | AK 703 |
29 Jan 2015 Thu | 60.00 | 830 | 935 | AK 705 |
29 Jan 2015 Thu | 60.00 | 1045 | 1145 | AK 707 |
29 Jan 2015 Thu | 60.00 | 1240 | 1340 | AK 711 |
29 Jan 2015 Thu | 60.00 | 1325 | 1430 | AK 713 |
29 Jan 2015 Thu | 60.00 | 1500 | 1610 | AK 715 |
29 Jan 2015 Thu | 60.00 | 1700 | 1800 | AK 717 |
29 Jan 2015 Thu | 60.00 | 1840 | 1940 | AK 719 |
29 Jan 2015 Thu | 60.00 | 2010 | 2120 | AK 721 |
29 Jan 2015 Thu | 60.00 | 2020 | 2120 | AK 729 |
29 Jan 2015 Thu | 60.00 | 2205 | 2305 | AK 723 |
30 Jan 2015 Fri | 60.00 | 605 | 710 | AK 701 |
30 Jan 2015 Fri | 60.00 | 720 | 820 | AK 703 |
30 Jan 2015 Fri | 72.00 | 830 | 935 | AK 705 |
30 Jan 2015 Fri | 60.00 | 1045 | 1145 | AK 707 |
30 Jan 2015 Fri | 60.00 | 1240 | 1340 | AK 711 |
30 Jan 2015 Fri | 60.00 | 1325 | 1430 | AK 713 |
30 Jan 2015 Fri | 60.00 | 1500 | 1610 | AK 715 |
30 Jan 2015 Fri | 60.00 | 1700 | 1800 | AK 717 |
30 Jan 2015 Fri | 80.00 | 1840 | 1940 | AK 719 |
30 Jan 2015 Fri | 80.00 | 2010 | 2120 | AK 721 |
30 Jan 2015 Fri | 60.00 | 2020 | 2120 | AK 729 |
30 Jan 2015 Fri | 60.00 | 2205 | 2305 | AK 723 |
31 Jan 2015 Sat | 60.00 | 605 | 710 | AK 701 |
31 Jan 2015 Sat | 60.00 | 720 | 820 | AK 703 |
31 Jan 2015 Sat | 72.00 | 830 | 935 | AK 705 |
31 Jan 2015 Sat | 72.00 | 1045 | 1145 | AK 707 |
31 Jan 2015 Sat | 60.00 | 1240 | 1340 | AK 711 |
31 Jan 2015 Sat | 60.00 | 1325 | 1430 | AK 713 |
31 Jan 2015 Sat | 60.00 | 1500 | 1610 | AK 715 |
31 Jan 2015 Sat | 60.00 | 1700 | 1800 | AK 717 |
31 Jan 2015 Sat | 60.00 | 1840 | 1940 | AK 719 |
31 Jan 2015 Sat | 60.00 | 2010 | 2120 | AK 721 |
31 Jan 2015 Sat | 60.00 | 2020 | 2120 | AK 729 |
Feel free to provide your feedback and input for our better service. 
Book Your Cheapest Flight Now
Incoming search terms:
- airasia singapore promotion 2015
- airasia promotion 2015 singapore
- air asia promotion 2015 singapore
- promo air asia to singapore
- air asia promotion singapore 2015
- AirAsia 820
- airasia promo sgp 2015
- airasia promotion 2015 sg
- airasia promotions 2015 singapore
- ak 705 6th jan 2015 status
Category: AirAsia, AirAsia Singapore
Comments (1)
Trackback URL | Comments RSS Feed
Sites That Link to this Post