AirAsia Promotion From Kuala Lumpur To Langkawi July 2015

| July 2, 2015 | 0 Comments

Book online AirAsia Promotion From Kuala Lumpur To Langkawi July 2015 with the cheapest flight at RM49.00++. We encourage you to book earlier before the airline tickets sold out due to Hari Raya 2015 Festival and ‘Balik Kampung’ trip.

Feel free to ensure that you are at all time protected with AirAsia Insurance.

Have a nice journey and enjoy the celebration wisely. If you are looking for the most popular hotel in Langkawi, the top 3 hotels are Berjaya Langkawi Resort, The Danna Langkawi and Tanjung Rhu Resorts.

Cheap Flights From Kuala Lumpur To Langkawi July 2015 :-

Date Price (RM) Depart Arrive Flight
04 Jul 2015 Sat 99.00 16:35 17:35 AK 6318
04 Jul 2015 Sat 99.00 18:55 19:55 AK 6314
04 Jul 2015 Sat 99.00 19:45 20:45 AK 6316
05 Jul 2015 Sun 99.00 8:35 9:45 AK 6320
05 Jul 2015 Sun 99.00 10:00 11:00 AK 6306
05 Jul 2015 Sun 99.00 12:00 13:00 AK 6304
05 Jul 2015 Sun 99.00 12:45 13:45 AK 6302
05 Jul 2015 Sun 99.00 13:55 14:55 AK 6310
05 Jul 2015 Sun 99.00 15:05 16:10 AK 6312
05 Jul 2015 Sun 99.00 16:35 17:35 AK 6318
05 Jul 2015 Sun 99.00 18:55 19:55 AK 6314
05 Jul 2015 Sun 99.00 19:45 20:45 AK 6316
06 Jul 2015 Mon 99.00 7:30 8:30 AK 6308
06 Jul 2015 Mon 99.00 8:35 9:45 AK 6320
06 Jul 2015 Mon 99.00 10:00 11:00 AK 6306
06 Jul 2015 Mon 99.00 12:00 13:00 AK 6304
06 Jul 2015 Mon 49.00 13:55 14:55 AK 6310
06 Jul 2015 Mon 79.00 15:05 16:10 AK 6312
06 Jul 2015 Mon 49.00 16:35 17:35 AK 6318
06 Jul 2015 Mon 49.00 18:55 19:55 AK 6314
06 Jul 2015 Mon 49.00 19:45 20:45 AK 6316
07 Jul 2015 Tue 79.00 7:30 8:30 AK 6308
07 Jul 2015 Tue 79.00 8:35 9:45 AK 6320
07 Jul 2015 Tue 79.00 12:00 13:00 AK 6304
07 Jul 2015 Tue 79.00 13:55 14:55 AK 6310
07 Jul 2015 Tue 79.00 15:05 16:10 AK 6312
07 Jul 2015 Tue 49.00 16:35 17:35 AK 6318
07 Jul 2015 Tue 49.00 18:55 19:55 AK 6314
07 Jul 2015 Tue 49.00 19:45 20:45 AK 6316
08 Jul 2015 Wed 99.00 7:30 8:30 AK 6308
08 Jul 2015 Wed 99.00 8:35 9:45 AK 6320
08 Jul 2015 Wed 99.00 10:00 11:00 AK 6306
08 Jul 2015 Wed 79.00 12:00 13:00 AK 6304
08 Jul 2015 Wed 79.00 13:55 14:55 AK 6310
08 Jul 2015 Wed 79.00 15:05 16:10 AK 6312
08 Jul 2015 Wed 79.00 16:35 17:35 AK 6318
08 Jul 2015 Wed 49.00 18:55 19:55 AK 6314
08 Jul 2015 Wed 49.00 19:45 20:45 AK 6316
09 Jul 2015 Thu 99.00 7:30 8:30 AK 6308
09 Jul 2015 Thu 99.00 8:35 9:45 AK 6320
09 Jul 2015 Thu 99.00 10:00 11:00 AK 6306
09 Jul 2015 Thu 99.00 12:00 13:00 AK 6304
11 Jul 2015 Sat 99.00 15:05 16:10 AK 6312
11 Jul 2015 Sat 99.00 16:35 17:35 AK 6318
11 Jul 2015 Sat 99.00 18:55 19:55 AK 6314
11 Jul 2015 Sat 79.00 19:45 20:45 AK 6316
11 Jul 2015 Sat 79.00 21:15 22:15 AK 6322
12 Jul 2015 Sun 79.00 7:30 8:30 AK 6308
12 Jul 2015 Sun 79.00 8:35 9:45 AK 6320
12 Jul 2015 Sun 99.00 10:00 11:00 AK 6306
12 Jul 2015 Sun 99.00 12:00 13:00 AK 6304
12 Jul 2015 Sun 99.00 12:45 13:45 AK 6302
12 Jul 2015 Sun 79.00 13:55 14:55 AK 6310
12 Jul 2015 Sun 99.00 15:05 16:10 AK 6312
12 Jul 2015 Sun 79.00 16:35 17:35 AK 6318
12 Jul 2015 Sun 79.00 18:55 19:55 AK 6314
12 Jul 2015 Sun 49.00 19:45 20:45 AK 6316
12 Jul 2015 Sun 49.00 21:15 22:15 AK 6322
13 Jul 2015 Mon 85.96 7:30 8:30 AK 6308
13 Jul 2015 Mon 85.96 12:00 13:00 AK 6304
13 Jul 2015 Mon 85.96 12:45 13:45 AK 6302
13 Jul 2015 Mon 85.96 13:55 14:55 AK 6310
13 Jul 2015 Mon 85.96 15:05 16:10 AK 6312
13 Jul 2015 Mon 85.96 16:35 17:35 AK 6318
13 Jul 2015 Mon 49.00 18:55 19:55 AK 6314
13 Jul 2015 Mon 49.00 19:45 20:45 AK 6316
13 Jul 2015 Mon 49.00 21:15 22:15 AK 6322
14 Jul 2015 Tue 85.96 12:00 13:00 AK 6304
14 Jul 2015 Tue 85.96 15:05 16:10 AK 6312
18 Jul 2015 Sat 85.96 19:45 20:45 AK 6316
18 Jul 2015 Sat 85.96 21:15 22:15 AK 6322
19 Jul 2015 Sun 85.96 16:35 17:35 AK 6318
19 Jul 2015 Sun 85.96 18:55 19:55 AK 6314
19 Jul 2015 Sun 85.96 19:45 20:45 AK 6316
19 Jul 2015 Sun 85.96 21:15 22:15 AK 6322
20 Jul 2015 Mon 85.96 7:30 8:30 AK 6308
20 Jul 2015 Mon 85.96 16:35 17:35 AK 6318
20 Jul 2015 Mon 49.00 18:55 19:55 AK 6314
20 Jul 2015 Mon 85.96 19:45 20:45 AK 6316
20 Jul 2015 Mon 49.00 21:15 22:15 AK 6322
21 Jul 2015 Tue 85.96 18:55 19:55 AK 6314
21 Jul 2015 Tue 85.96 19:45 20:45 AK 6316
21 Jul 2015 Tue 85.96 21:15 22:15 AK 6322
22 Jul 2015 Wed 85.96 7:30 8:30 AK 6308
22 Jul 2015 Wed 85.96 8:35 9:45 AK 6320
22 Jul 2015 Wed 85.96 16:35 17:35 AK 6318
22 Jul 2015 Wed 85.96 18:55 19:55 AK 6314
22 Jul 2015 Wed 85.96 19:45 20:45 AK 6316
22 Jul 2015 Wed 85.96 21:15 22:15 AK 6322
23 Jul 2015 Thu 99.00 7:30 8:30 AK 6308
23 Jul 2015 Thu 99.00 8:35 9:45 AK 6320
23 Jul 2015 Thu 79.00 16:35 17:35 AK 6318
23 Jul 2015 Thu 49.00 18:55 19:55 AK 6314
23 Jul 2015 Thu 49.00 19:45 20:45 AK 6316
23 Jul 2015 Thu 79.00 21:15 22:15 AK 6322
24 Jul 2015 Fri 79.00 19:45 20:45 AK 6316
24 Jul 2015 Fri 99.00 21:15 22:15 AK 6322
25 Jul 2015 Sat 99.00 16:35 17:35 AK 6318
25 Jul 2015 Sat 79.00 18:55 19:55 AK 6314
25 Jul 2015 Sat 79.00 19:45 20:45 AK 6316
25 Jul 2015 Sat 79.00 21:15 22:15 AK 6322
26 Jul 2015 Sun 79.00 7:30 8:30 AK 6308
26 Jul 2015 Sun 79.00 8:35 9:45 AK 6320
26 Jul 2015 Sun 99.00 12:00 13:00 AK 6304
26 Jul 2015 Sun 79.00 16:35 17:35 AK 6318
26 Jul 2015 Sun 79.00 18:55 19:55 AK 6314
26 Jul 2015 Sun 49.00 19:45 20:45 AK 6316
26 Jul 2015 Sun 79.00 21:15 22:15 AK 6322
27 Jul 2015 Mon 79.00 7:30 8:30 AK 6308
27 Jul 2015 Mon 79.00 8:35 9:45 AK 6320
27 Jul 2015 Mon 99.00 10:00 11:00 AK 6306
27 Jul 2015 Mon 99.00 12:00 13:00 AK 6304
27 Jul 2015 Mon 99.00 12:45 13:45 AK 6302
27 Jul 2015 Mon 99.00 13:55 14:55 AK 6310
27 Jul 2015 Mon 79.00 15:05 16:10 AK 6312
27 Jul 2015 Mon 49.00 16:35 17:35 AK 6318
27 Jul 2015 Mon 49.00 18:55 19:55 AK 6314
27 Jul 2015 Mon 49.00 19:45 20:45 AK 6316
27 Jul 2015 Mon 49.00 21:15 22:15 AK 6322
28 Jul 2015 Tue 79.00 7:30 8:30 AK 6308
28 Jul 2015 Tue 49.00 8:35 9:45 AK 6320
28 Jul 2015 Tue 99.00 10:00 11:00 AK 6306
28 Jul 2015 Tue 79.00 12:00 13:00 AK 6304
28 Jul 2015 Tue 79.00 12:45 13:45 AK 6302
28 Jul 2015 Tue 99.00 13:55 14:55 AK 6310
28 Jul 2015 Tue 99.00 15:05 16:10 AK 6312
28 Jul 2015 Tue 79.00 16:35 17:35 AK 6318
28 Jul 2015 Tue 49.00 18:55 19:55 AK 6314
28 Jul 2015 Tue 49.00 19:45 20:45 AK 6316
28 Jul 2015 Tue 49.00 21:15 22:15 AK 6322
29 Jul 2015 Wed 79.00 7:30 8:30 AK 6308
29 Jul 2015 Wed 49.00 8:35 9:45 AK 6320
29 Jul 2015 Wed 99.00 10:00 11:00 AK 6306
29 Jul 2015 Wed 99.00 12:00 13:00 AK 6304
29 Jul 2015 Wed 79.00 12:45 13:45 AK 6302
29 Jul 2015 Wed 99.00 13:55 14:55 AK 6310
29 Jul 2015 Wed 79.00 16:35 17:35 AK 6318
29 Jul 2015 Wed 79.00 18:55 19:55 AK 6314
29 Jul 2015 Wed 49.00 19:45 20:45 AK 6316
29 Jul 2015 Wed 49.00 21:15 22:15 AK 6322
30 Jul 2015 Thu 79.00 7:30 8:30 AK 6308
30 Jul 2015 Thu 99.00 8:35 9:45 AK 6320
30 Jul 2015 Thu 99.00 10:00 11:00 AK 6306
30 Jul 2015 Thu 99.00 12:00 13:00 AK 6304
30 Jul 2015 Thu 99.00 12:45 13:45 AK 6302
30 Jul 2015 Thu 99.00 13:55 14:55 AK 6310
30 Jul 2015 Thu 99.00 15:05 16:10 AK 6312
30 Jul 2015 Thu 99.00 16:35 17:35 AK 6318
30 Jul 2015 Thu 79.00 18:55 19:55 AK 6314
30 Jul 2015 Thu 49.00 19:45 20:45 AK 6316
30 Jul 2015 Thu 49.00 21:15 22:15 AK 6322
31 Jul 2015 Fri 99.00 18:55 19:55 AK 6314
31 Jul 2015 Fri 79.00 19:45 20:45 AK 6316
31 Jul 2015 Fri 79.00 21:15 22:15 AK 6322

 

Incoming search terms:

  • air asia promo 2015 ke perth
  • air asia on tuesday may29 2018 from manila to kuala lumpur
  • air asia raya promotion
  • airasia raya promotion
  • kl langkawi air asia promotion july 2015
  • air asia July 2015 promotion
  • Air Asia promision
  • airasia flight promo 2015 to sarawak
  • airasia malaysia ticket
  • promotion airasia july 2015

Tags: , , , , , , , , , , , , , , , , ,

Category: AirAsia, AirAsia Insurance, AirAsia Malaysia

About the Author ()

Leave a Reply