AirAsia Malaysia Airlines Online Booking and Promotions From Kuala Lumpur To Singapore 2017
AirAsia Malaysia Airlines Online Booking and Promotions From Kuala Lumpur To Singapore 2017. Special promotions price on 3rd, 4th, 8th, 9th & 14 February 2017.

AirAsia Malaysia Airlines Online Booking and Promotions From Kuala Lumpur To Singapore 2017 – Singapore 2017
Best things in this Lunar New Year & Valentine’s day:
-
Street Light Up: 7 January – 25 February 2017 from 7pm. Venue: Eu Tong Sen Street, New Bridge Road and South Bridge Road. Handmade sculptured lanterns.
-
Chingay 2017 Night Fiesta @ Chinatown: 12 February 2017 from 7.30pm to 9.30pm. Venue: New Bridge Road and Eu Tong Sen Street. The largest street performance and float parade in Asia.
-
Special event – Gong SEA Fa Cai at S.E.A. Aquarium Resort World, Sentosa, Singapore 21 Jan – 11 Feb, 2017.
-
Mastercard® Exclusive: Universal Studios Singapore 2 Adult One-Day Tickets at S$134
Buy 2 Adult Universal Studios Singapore One-Day Tickets and get 2 The Secret Life of Pets Recycle Bag at S$134 when you pay by Mastercard. (Usual Price: S$148)
-
Happy Valentine’s Sunset Sail Special – Surprise your beloved, and enjoy an unforgettable night on calm waters, seas breezes under the stars onboard our 22 sail luxury Tall Ship – the Royal Albatross. Ticket price : Adult – S$195 | Child – S$145.

AirAsia Malaysia Airlines Online Booking and Promotions 1 – 14 February 2017 – Travel from KL to Singapore
Below are AirAsia Malaysia Airlines Online Booking and Promotions From Kuala Lumpur To Singapore 2017 from 1 – 14 February 2017 flight schedule :-
Date | Depart | Arrive | Flight | Price (MYR) |
01 Feb 2017 Wed | 6:05 | 7:10 | AK 701 | 239.00 |
01 Feb 2017 Wed | 7:15 | 8:20 | AK 703 | 239.00 |
01 Feb 2017 Wed | 8:30 | 9:35 | AK 705 | 239.00 |
01 Feb 2017 Wed | 10:45 | 11:45 | AK 707 | 239.00 |
01 Feb 2017 Wed | 12:40 | 13:40 | AK 711 | 279.00 |
01 Feb 2017 Wed | 13:25 | 14:30 | AK 713 | 319.00 |
01 Feb 2017 Wed | 15:00 | 16:10 | AK 715 | 319.00 |
01 Feb 2017 Wed | 17:00 | 18:00 | AK 717 | 319.00 |
01 Feb 2017 Wed | 18:35 | 19:40 | AK 719 | 369.00 |
01 Feb 2017 Wed | 20:10 | 21:20 | AK 721 | 429.00 |
02 Feb 2017 Thu | 6:05 | 7:10 | AK 701 | 159.00 |
02 Feb 2017 Thu | 7:15 | 8:20 | AK 703 | 159.00 |
02 Feb 2017 Thu | 8:30 | 9:35 | AK 705 | 159.00 |
02 Feb 2017 Thu | 10:45 | 11:45 | AK 707 | 279.00 |
02 Feb 2017 Thu | 12:40 | 13:40 | AK 711 | 209.00 |
02 Feb 2017 Thu | 13:25 | 14:30 | AK 713 | 209.00 |
02 Feb 2017 Thu | 15:00 | 16:10 | AK 715 | 159.00 |
02 Feb 2017 Thu | 17:00 | 18:00 | AK 717 | 239.00 |
02 Feb 2017 Thu | 18:35 | 19:40 | AK 719 | 159.00 |
02 Feb 2017 Thu | 20:10 | 21:20 | AK 721 | 159.00 |
02 Feb 2017 Thu | 21:55 | 23:05 | AK 723 | 159.00 |
03 Feb 2017 Fri | 6:05 | 7:10 | AK 701 | 49.00 |
03 Feb 2017 Fri | 7:15 | 8:20 | AK 703 | 49.00 |
03 Feb 2017 Fri | 8:30 | 9:35 | AK 705 | 68.00 |
03 Feb 2017 Fri | 10:45 | 11:45 | AK 707 | 109.00 |
03 Feb 2017 Fri | 12:40 | 13:40 | AK 711 | 109.00 |
03 Feb 2017 Fri | 13:25 | 14:30 | AK 713 | 109.00 |
03 Feb 2017 Fri | 15:00 | 16:10 | AK 715 | 109.00 |
03 Feb 2017 Fri | 17:00 | 18:00 | AK 717 | 109.00 |
03 Feb 2017 Fri | 18:35 | 19:40 | AK 719 | 109.00 |
03 Feb 2017 Fri | 20:10 | 21:20 | AK 721 | 109.00 |
03 Feb 2017 Fri | 21:55 | 23:05 | AK 723 | 109.00 |
04 Feb 2017 Sat | 6:05 | 7:10 | AK 701 | 49.00 |
04 Feb 2017 Sat | 7:15 | 8:20 | AK 703 | 49.00 |
04 Feb 2017 Sat | 8:30 | 9:35 | AK 705 | 68.00 |
04 Feb 2017 Sat | 10:45 | 11:45 | AK 707 | 109.00 |
04 Feb 2017 Sat | 12:40 | 13:40 | AK 711 | 109.00 |
04 Feb 2017 Sat | 13:25 | 14:30 | AK 713 | 109.00 |
04 Feb 2017 Sat | 15:00 | 16:10 | AK 715 | 109.00 |
04 Feb 2017 Sat | 17:00 | 18:00 | AK 717 | 109.00 |
04 Feb 2017 Sat | 18:35 | 19:40 | AK 719 | 109.00 |
04 Feb 2017 Sat | 20:10 | 21:20 | AK 721 | 109.00 |
05 Feb 2017 Sun | 6:05 | 7:10 | AK 701 | 109.00 |
05 Feb 2017 Sun | 7:15 | 8:20 | AK 703 | 119.00 |
05 Feb 2017 Sun | 8:30 | 9:35 | AK 705 | 159.00 |
05 Feb 2017 Sun | 10:45 | 11:45 | AK 707 | 239.00 |
05 Feb 2017 Sun | 12:40 | 13:40 | AK 711 | 319.00 |
05 Feb 2017 Sun | 13:25 | 14:30 | AK 713 | 279.00 |
05 Feb 2017 Sun | 15:00 | 16:10 | AK 715 | 285.00 |
05 Feb 2017 Sun | 17:00 | 18:00 | AK 717 | 380.00 |
05 Feb 2017 Sun | 18:35 | 19:40 | AK 719 | 380.00 |
05 Feb 2017 Sun | 20:10 | 21:20 | AK 721 | 527.00 |
05 Feb 2017 Sun | 21:55 | 23:05 | AK 723 | 329.00 |
06 Feb 2017 Mon | 6:05 | 7:10 | AK 701 | 409.00 |
06 Feb 2017 Mon | 7:15 | 8:20 | AK 703 | 349.00 |
06 Feb 2017 Mon | 8:30 | 9:35 | AK 705 | 359.00 |
06 Feb 2017 Mon | 10:45 | 11:45 | AK 707 | 269.00 |
06 Feb 2017 Mon | 12:40 | 13:40 | AK 711 | 229.00 |
06 Feb 2017 Mon | 13:25 | 14:30 | AK 713 | 269.00 |
06 Feb 2017 Mon | 15:00 | 16:10 | AK 715 | 229.00 |
06 Feb 2017 Mon | 17:00 | 18:00 | AK 717 | 269.00 |
06 Feb 2017 Mon | 18:35 | 19:40 | AK 719 | 229.00 |
06 Feb 2017 Mon | 20:10 | 21:20 | AK 721 | 269.00 |
07 Feb 2017 Tue | 6:05 | 7:10 | AK 701 | 75.00 |
07 Feb 2017 Tue | 7:15 | 8:20 | AK 703 | 85.00 |
07 Feb 2017 Tue | 8:30 | 9:35 | AK 705 | 85.00 |
07 Feb 2017 Tue | 10:45 | 11:45 | AK 707 | 165.00 |
07 Feb 2017 Tue | 12:40 | 13:40 | AK 711 | 99.00 |
07 Feb 2017 Tue | 13:25 | 14:30 | AK 713 | 99.00 |
07 Feb 2017 Tue | 15:00 | 16:10 | AK 715 | 125.00 |
07 Feb 2017 Tue | 17:00 | 18:00 | AK 717 | 125.00 |
07 Feb 2017 Tue | 18:35 | 19:40 | AK 719 | 125.00 |
07 Feb 2017 Tue | 20:10 | 21:20 | AK 721 | 269.00 |
08 Feb 2017 Wed | 6:05 | 7:10 | AK 701 | 58.00 |
08 Feb 2017 Wed | 7:15 | 8:20 | AK 703 | 58.00 |
08 Feb 2017 Wed | 8:30 | 9:35 | AK 705 | 85.00 |
08 Feb 2017 Wed | 10:45 | 11:45 | AK 707 | 75.00 |
08 Feb 2017 Wed | 12:40 | 13:40 | AK 711 | 85.00 |
08 Feb 2017 Wed | 13:25 | 14:30 | AK 713 | 68.00 |
08 Feb 2017 Wed | 15:00 | 16:10 | AK 715 | 75.00 |
08 Feb 2017 Wed | 17:00 | 18:00 | AK 717 | 85.00 |
08 Feb 2017 Wed | 18:35 | 19:40 | AK 719 | 99.00 |
08 Feb 2017 Wed | 20:10 | 21:20 | AK 721 | 165.00 |
09 Feb 2017 Thu | 6:05 | 7:10 | AK 701 | 68.00 |
09 Feb 2017 Thu | 7:15 | 8:20 | AK 703 | 99.00 |
09 Feb 2017 Thu | 8:30 | 9:35 | AK 705 | 165.00 |
09 Feb 2017 Thu | 10:45 | 11:45 | AK 707 | 165.00 |
09 Feb 2017 Thu | 12:40 | 13:40 | AK 711 | 99.00 |
09 Feb 2017 Thu | 13:25 | 14:30 | AK 713 | 99.00 |
09 Feb 2017 Thu | 15:00 | 16:10 | AK 715 | 85.00 |
09 Feb 2017 Thu | 17:00 | 18:00 | AK 717 | 85.00 |
09 Feb 2017 Thu | 18:35 | 19:40 | AK 719 | 85.00 |
09 Feb 2017 Thu | 20:10 | 21:20 | AK 721 | 75.00 |
09 Feb 2017 Thu | 21:55 | 23:05 | AK 723 | 58.00 |
10 Feb 2017 Fri | 6:05 | 7:10 | AK 701 | 75.00 |
10 Feb 2017 Fri | 7:15 | 8:20 | AK 703 | 85.00 |
10 Feb 2017 Fri | 8:30 | 9:35 | AK 705 | 125.00 |
10 Feb 2017 Fri | 10:45 | 11:45 | AK 707 | 165.00 |
10 Feb 2017 Fri | 12:40 | 13:40 | AK 711 | 125.00 |
10 Feb 2017 Fri | 13:25 | 14:30 | AK 713 | 99.00 |
10 Feb 2017 Fri | 15:00 | 16:10 | AK 715 | 125.00 |
10 Feb 2017 Fri | 17:00 | 18:00 | AK 717 | 99.00 |
10 Feb 2017 Fri | 18:35 | 19:40 | AK 719 | 99.00 |
10 Feb 2017 Fri | 20:10 | 21:20 | AK 721 | 99.00 |
10 Feb 2017 Fri | 21:55 | 23:05 | AK 723 | 85.00 |
11 Feb 2017 Sat | 6:05 | 7:10 | AK 701 | 85.00 |
11 Feb 2017 Sat | 7:15 | 8:20 | AK 703 | 85.00 |
11 Feb 2017 Sat | 8:30 | 9:35 | AK 705 | 99.00 |
11 Feb 2017 Sat | 10:45 | 11:45 | AK 707 | 99.00 |
11 Feb 2017 Sat | 12:40 | 13:40 | AK 711 | 85.00 |
11 Feb 2017 Sat | 13:25 | 14:30 | AK 713 | 75.00 |
11 Feb 2017 Sat | 15:00 | 16:10 | AK 715 | 85.00 |
11 Feb 2017 Sat | 17:00 | 18:00 | AK 717 | 85.00 |
11 Feb 2017 Sat | 18:35 | 19:40 | AK 719 | 75.00 |
11 Feb 2017 Sat | 20:10 | 21:20 | AK 721 | 75.00 |
12 Feb 2017 Sun | 6:05 | 7:10 | AK 701 | 68.00 |
12 Feb 2017 Sun | 7:15 | 8:20 | AK 703 | 75.00 |
12 Feb 2017 Sun | 8:30 | 9:35 | AK 705 | 125.00 |
12 Feb 2017 Sun | 10:45 | 11:45 | AK 707 | 165.00 |
12 Feb 2017 Sun | 12:40 | 13:40 | AK 711 | 165.00 |
12 Feb 2017 Sun | 13:25 | 14:30 | AK 713 | 165.00 |
12 Feb 2017 Sun | 15:00 | 16:10 | AK 715 | 193.00 |
12 Feb 2017 Sun | 17:00 | 18:00 | AK 717 | 229.00 |
12 Feb 2017 Sun | 18:35 | 19:40 | AK 719 | 229.00 |
12 Feb 2017 Sun | 20:10 | 21:20 | AK 721 | 229.00 |
12 Feb 2017 Sun | 21:55 | 23:05 | AK 723 | 229.00 |
13 Feb 2017 Mon | 6:05 | 7:10 | AK 701 | 153.00 |
13 Feb 2017 Mon | 7:15 | 8:20 | AK 703 | 153.00 |
13 Feb 2017 Mon | 8:30 | 9:35 | AK 705 | 125.00 |
13 Feb 2017 Mon | 10:45 | 11:45 | AK 707 | 99.00 |
13 Feb 2017 Mon | 12:40 | 13:40 | AK 711 | 85.00 |
13 Feb 2017 Mon | 13:25 | 14:30 | AK 713 | 99.00 |
13 Feb 2017 Mon | 15:00 | 16:10 | AK 715 | 99.00 |
13 Feb 2017 Mon | 17:00 | 18:00 | AK 717 | 125.00 |
13 Feb 2017 Mon | 18:35 | 19:40 | AK 719 | 125.00 |
13 Feb 2017 Mon | 20:10 | 21:20 | AK 721 | 99.00 |
14 Feb 2017 Tue | 6:05 | 7:10 | AK 701 | 58.00 |
14 Feb 2017 Tue | 7:15 | 8:20 | AK 703 | 58.00 |
14 Feb 2017 Tue | 8:30 | 9:35 | AK 705 | 58.00 |
14 Feb 2017 Tue | 10:45 | 11:45 | AK 707 | 68.00 |
14 Feb 2017 Tue | 12:40 | 13:40 | AK 711 | 58.00 |
14 Feb 2017 Tue | 13:25 | 14:30 | AK 713 | 58.00 |
14 Feb 2017 Tue | 15:00 | 16:10 | AK 715 | 58.00 |
14 Feb 2017 Tue | 17:00 | 18:00 | AK 717 | 58.00 |
14 Feb 2017 Tue | 18:35 | 19:40 | AK 719 | 58.00 |
14 Feb 2017 Tue | 20:10 | 21:20 | AK 721 | 58.00 |
Incoming search terms:
- air asia promo to kuala lumpur
Category: AirAsia, AirAsia Malaysia, AirAsia Singapore, Asia Promotions