AirAsia Promotion To Penang
Enjoy the best of world class festival such as International Science and Technology Fair, Bridge International Marathon and International Ballroom Dancing Championship this November 2014 in Penang.
Fly from KLIA2 with #airasia promotion to penang from RM24+ only. The available dates in November 2014 for this cheap flights to Penang from Kuala Lumpur (KL) are limited and please make your prompt online booking to enjoy the cost saving. For your easy reference, the lowest price at RM24 has been highlighted in blue text in the provided list airfares below.
Major Events in Penang November 2014
15-16 November 2014
Penang International Science Fair is an inspiring innovation events which focus in developing and exposing young talents to experience innovative science and engineering.
This event will offer the opportunities for school students to participate into the amazing lego challenge and science competition whereby each participant team will present their robotic and most advance science and technology creations.
On top of that, public will be provided with high tech showcase of product from various industries player in science and technology in Penang.
16 November 2014
Penang Bridge International Marathon 2014 races open to 30,000 participants which offer several categories such as full marathon, half marathon, 10 km open, 10 km junior and 8 km fun run. Among prizes provided by the organizer are flight tickets, tour packages, cruise packages, hotel and buffet vouchers, Lorenzo jewellery, Asics sports apparel, Titan watches , hydration belts and many more special prizes awaiting them.
22 November 2014
Penang International Ballroom Dancing Championship is a gala events whereby there will expected of 30 countries showcase their talents.
Place your AirAsia online booking now and select the best time to travel to Penang in November 2014.
Date |
Price (RM) |
Depart |
Arrive |
Flight |
01 Nov 2014 Sat | 84.00 | 0710 | 0820 | AK 6110 |
01 Nov 2014 Sat | 64.00 | 0835 | 0930 | AK 6124 |
01 Nov 2014 Sat | 84.00 | 0940 | 1035 | AK 6112 |
01 Nov 2014 Sat | 84.00 | 1335 | 1430 | AK 6114 |
01 Nov 2014 Sat | 84.00 | 1520 | 1615 | AK 6116 |
01 Nov 2014 Sat | 64.00 | 1710 | 1810 | AK 6128 |
01 Nov 2014 Sat | 64.00 | 1805 | 1900 | AK 6126 |
01 Nov 2014 Sat | 64.00 | 1905 | 2000 | AK 6130 |
01 Nov 2014 Sat | 64.00 | 2135 | 2230 | AK 6118 |
01 Nov 2014 Sat | 64.00 | 2200 | 2255 | AK 6120 |
02 Nov 2014 Sun | 64.00 | 0710 | 0820 | AK 6110 |
02 Nov 2014 Sun | 64.00 | 0835 | 0930 | AK 6124 |
02 Nov 2014 Sun | 64.00 | 0940 | 1035 | AK 6112 |
02 Nov 2014 Sun | 84.00 | 1335 | 1430 | AK 6114 |
02 Nov 2014 Sun | 64.00 | 1520 | 1615 | AK 6116 |
02 Nov 2014 Sun | 64.00 | 1710 | 1810 | AK 6128 |
02 Nov 2014 Sun | 84.00 | 1805 | 1900 | AK 6126 |
02 Nov 2014 Sun | 64.00 | 1905 | 2000 | AK 6130 |
02 Nov 2014 Sun | 84.00 | 2135 | 2230 | AK 6118 |
02 Nov 2014 Sun | 84.00 | 2200 | 2255 | AK 6120 |
03 Nov 2014 Mon | 64.00 | 0710 | 0820 | AK 6110 |
03 Nov 2014 Mon | 64.00 | 0835 | 0930 | AK 6124 |
03 Nov 2014 Mon | 64.00 | 0940 | 1035 | AK 6112 |
03 Nov 2014 Mon | 64.00 | 1335 | 1430 | AK 6114 |
03 Nov 2014 Mon | 64.00 | 1520 | 1615 | AK 6116 |
03 Nov 2014 Mon | 64.00 | 1710 | 1810 | AK 6128 |
03 Nov 2014 Mon | 64.00 | 1805 | 1900 | AK 6126 |
03 Nov 2014 Mon | 64.00 | 1905 | 2000 | AK 6130 |
03 Nov 2014 Mon | 64.00 | 2135 | 2230 | AK 6118 |
03 Nov 2014 Mon | 64.00 | 2200 | 2255 | AK 6120 |
04 Nov 2014 Tue | 64.00 | 710 | 820 | AK 6110 |
04 Nov 2014 Tue | 64.00 | 835 | 930 | AK 6124 |
04 Nov 2014 Tue | 64.00 | 940 | 1035 | AK 6112 |
04 Nov 2014 Tue | 64.00 | 1335 | 1430 | AK 6114 |
04 Nov 2014 Tue | 64.00 | 1520 | 1615 | AK 6116 |
04 Nov 2014 Tue | 64.00 | 1710 | 1810 | AK 6128 |
04 Nov 2014 Tue | 64.00 | 1805 | 1900 | AK 6126 |
04 Nov 2014 Tue | 64.00 | 1905 | 2000 | AK 6130 |
04 Nov 2014 Tue | 64.00 | 2135 | 2230 | AK 6118 |
04 Nov 2014 Tue | 24.00 | 2200 | 2255 | AK 6120 |
05 Nov 2014 Wed | 24.00 | 710 | 820 | AK 6110 |
05 Nov 2014 Wed | 24.00 | 835 | 930 | AK 6124 |
05 Nov 2014 Wed | 24.00 | 940 | 1035 | AK 6112 |
05 Nov 2014 Wed | 64.00 | 1335 | 1430 | AK 6114 |
05 Nov 2014 Wed | 24.00 | 1520 | 1615 | AK 6116 |
05 Nov 2014 Wed | 24.00 | 1710 | 1810 | AK 6128 |
05 Nov 2014 Wed | 24.00 | 1805 | 1900 | AK 6126 |
05 Nov 2014 Wed | 24.00 | 1905 | 2000 | AK 6130 |
05 Nov 2014 Wed | 64.00 | 2135 | 2230 | AK 6118 |
05 Nov 2014 Wed | 64.00 | 2200 | 2255 | AK 6120 |
06 Nov 2014 Thu | 24.00 | 710 | 820 | AK 6110 |
06 Nov 2014 Thu | 24.00 | 835 | 930 | AK 6124 |
06 Nov 2014 Thu | 64.00 | 940 | 1035 | AK 6112 |
06 Nov 2014 Thu | 64.00 | 1335 | 1430 | AK 6114 |
06 Nov 2014 Thu | 64.00 | 1520 | 1615 | AK 6116 |
06 Nov 2014 Thu | 64.00 | 1710 | 1810 | AK 6128 |
06 Nov 2014 Thu | 64.00 | 1805 | 1900 | AK 6126 |
06 Nov 2014 Thu | 64.00 | 1905 | 2000 | AK 6130 |
06 Nov 2014 Thu | 64.00 | 2135 | 2230 | AK 6118 |
06 Nov 2014 Thu | 24.00 | 2200 | 2255 | AK 6120 |
07 Nov 2014 Fri | 64.00 | 710 | 820 | AK 6110 |
07 Nov 2014 Fri | 64.00 | 835 | 930 | AK 6124 |
07 Nov 2014 Fri | 64.00 | 940 | 1035 | AK 6112 |
07 Nov 2014 Fri | 84.00 | 1335 | 1430 | AK 6114 |
07 Nov 2014 Fri | 84.00 | 1520 | 1615 | AK 6116 |
07 Nov 2014 Fri | 64.00 | 1710 | 1810 | AK 6128 |
07 Nov 2014 Fri | 84.00 | 1805 | 1900 | AK 6126 |
07 Nov 2014 Fri | 64.00 | 1905 | 2000 | AK 6130 |
07 Nov 2014 Fri | 84.00 | 2135 | 2230 | AK 6118 |
07 Nov 2014 Fri | 84.00 | 2200 | 2255 | AK 6120 |
08 Nov 2014 Sat | 84.00 | 710 | 820 | AK 6110 |
08 Nov 2014 Sat | 84.00 | 835 | 930 | AK 6124 |
08 Nov 2014 Sat | 84.00 | 940 | 1035 | AK 6112 |
08 Nov 2014 Sat | 84.00 | 1335 | 1430 | AK 6114 |
08 Nov 2014 Sat | 84.00 | 1520 | 1615 | AK 6116 |
08 Nov 2014 Sat | 64.00 | 1710 | 1810 | AK 6128 |
08 Nov 2014 Sat | 64.00 | 1805 | 1900 | AK 6126 |
08 Nov 2014 Sat | 64.00 | 1905 | 2000 | AK 6130 |
08 Nov 2014 Sat | 84.00 | 2135 | 2230 | AK 6118 |
08 Nov 2014 Sat | 64.00 | 2200 | 2255 | AK 6120 |
09 Nov 2014 Sun | 64.00 | 710 | 820 | AK 6110 |
09 Nov 2014 Sun | 64.00 | 835 | 930 | AK 6124 |
09 Nov 2014 Sun | 204.00 | 940 | 1035 | AK 6112 |
09 Nov 2014 Sun | 84.00 | 1335 | 1430 | AK 6114 |
09 Nov 2014 Sun | 84.00 | 1520 | 1615 | AK 6116 |
09 Nov 2014 Sun | 64.00 | 1710 | 1810 | AK 6128 |
09 Nov 2014 Sun | 159.00 | 1805 | 1900 | AK 6126 |
09 Nov 2014 Sun | 64.00 | 1905 | 2000 | AK 6130 |
09 Nov 2014 Sun | 84.00 | 2135 | 2230 | AK 6118 |
09 Nov 2014 Sun | 84.00 | 2200 | 2255 | AK 6120 |
10 Nov 2014 Mon | 64.00 | 710 | 820 | AK 6110 |
10 Nov 2014 Mon | 24.00 | 835 | 930 | AK 6124 |
10 Nov 2014 Mon | 24.00 | 940 | 1035 | AK 6112 |
10 Nov 2014 Mon | 64.00 | 1335 | 1430 | AK 6114 |
10 Nov 2014 Mon | 24.00 | 1520 | 1615 | AK 6116 |
10 Nov 2014 Mon | 24.00 | 1710 | 1810 | AK 6128 |
10 Nov 2014 Mon | 64.00 | 1805 | 1900 | AK 6126 |
10 Nov 2014 Mon | 24.00 | 1905 | 2000 | AK 6130 |
10 Nov 2014 Mon | 84.00 | 2135 | 2230 | AK 6118 |
10 Nov 2014 Mon | 64.00 | 2200 | 2255 | AK 6120 |
11 Nov 2014 Tue | 24.00 | 710 | 820 | AK 6110 |
11 Nov 2014 Tue | 24.00 | 835 | 930 | AK 6124 |
11 Nov 2014 Tue | 24.00 | 940 | 1035 | AK 6112 |
11 Nov 2014 Tue | 24.00 | 1335 | 1430 | AK 6114 |
11 Nov 2014 Tue | 24.00 | 1520 | 1615 | AK 6116 |
11 Nov 2014 Tue | 24.00 | 1710 | 1810 | AK 6128 |
11 Nov 2014 Tue | 64.00 | 1805 | 1900 | AK 6126 |
11 Nov 2014 Tue | 24.00 | 1905 | 2000 | AK 6130 |
11 Nov 2014 Tue | 24.00 | 2135 | 2230 | AK 6118 |
11 Nov 2014 Tue | 24.00 | 2200 | 2255 | AK 6120 |
12 Nov 2014 Wed | 24.00 | 710 | 820 | AK 6110 |
12 Nov 2014 Wed | 24.00 | 835 | 930 | AK 6124 |
12 Nov 2014 Wed | 24.00 | 940 | 1035 | AK 6112 |
12 Nov 2014 Wed | 24.00 | 1335 | 1430 | AK 6114 |
12 Nov 2014 Wed | 24.00 | 1520 | 1615 | AK 6116 |
12 Nov 2014 Wed | 24.00 | 1710 | 1810 | AK 6128 |
12 Nov 2014 Wed | 24.00 | 1805 | 1900 | AK 6126 |
12 Nov 2014 Wed | 24.00 | 1905 | 2000 | AK 6130 |
12 Nov 2014 Wed | 24.00 | 2135 | 2230 | AK 6118 |
12 Nov 2014 Wed | 24.00 | 2200 | 2255 | AK 6120 |
13 Nov 2014 Thu | 84.00 | 710 | 820 | AK 6110 |
13 Nov 2014 Thu | 24.00 | 835 | 930 | AK 6124 |
13 Nov 2014 Thu | 64.00 | 940 | 1035 | AK 6112 |
13 Nov 2014 Thu | 64.00 | 1335 | 1430 | AK 6114 |
13 Nov 2014 Thu | 64.00 | 1520 | 1615 | AK 6116 |
13 Nov 2014 Thu | 24.00 | 1710 | 1810 | AK 6128 |
13 Nov 2014 Thu | 24.00 | 1805 | 1900 | AK 6126 |
13 Nov 2014 Thu | 64.00 | 1905 | 2000 | AK 6130 |
13 Nov 2014 Thu | 104.00 | 2135 | 2230 | AK 6118 |
13 Nov 2014 Thu | 64.00 | 2200 | 2255 | AK 6120 |
14 Nov 2014 Fri | 64.00 | 710 | 820 | AK 6110 |
14 Nov 2014 Fri | 64.00 | 835 | 930 | AK 6124 |
14 Nov 2014 Fri | 84.00 | 940 | 1035 | AK 6112 |
14 Nov 2014 Fri | 84.00 | 1335 | 1430 | AK 6114 |
14 Nov 2014 Fri | 84.00 | 1520 | 1615 | AK 6116 |
14 Nov 2014 Fri | 84.00 | 1710 | 1810 | AK 6128 |
14 Nov 2014 Fri | 104.00 | 1805 | 1900 | AK 6126 |
14 Nov 2014 Fri | 84.00 | 1905 | 2000 | AK 6130 |
14 Nov 2014 Fri | 104.00 | 2135 | 2230 | AK 6118 |
14 Nov 2014 Fri | 104.00 | 2200 | 2255 | AK 6120 |
15 Nov 2014 Sat | 119.00 | 710 | 820 | AK 6110 |
15 Nov 2014 Sat | 119.00 | 835 | 930 | AK 6124 |
15 Nov 2014 Sat | 139.00 | 940 | 1035 | AK 6112 |
15 Nov 2014 Sat | 139.00 | 1335 | 1430 | AK 6114 |
15 Nov 2014 Sat | 119.00 | 1520 | 1615 | AK 6116 |
15 Nov 2014 Sat | 104.00 | 1710 | 1810 | AK 6128 |
15 Nov 2014 Sat | 84.00 | 1805 | 1900 | AK 6126 |
15 Nov 2014 Sat | 104.00 | 1905 | 2000 | AK 6130 |
15 Nov 2014 Sat | 84.00 | 2135 | 2230 | AK 6118 |
15 Nov 2014 Sat | 64.00 | 2200 | 2255 | AK 6120 |
16 Nov 2014 Sun | 24.00 | 710 | 820 | AK 6110 |
16 Nov 2014 Sun | 64.00 | 835 | 930 | AK 6124 |
16 Nov 2014 Sun | 64.00 | 940 | 1035 | AK 6112 |
16 Nov 2014 Sun | 84.00 | 1335 | 1430 | AK 6114 |
16 Nov 2014 Sun | 64.00 | 1520 | 1615 | AK 6116 |
16 Nov 2014 Sun | 64.00 | 1710 | 1810 | AK 6128 |
16 Nov 2014 Sun | 84.00 | 1805 | 1900 | AK 6126 |
16 Nov 2014 Sun | 84.00 | 1905 | 2000 | AK 6130 |
16 Nov 2014 Sun | 84.00 | 2135 | 2230 | AK 6118 |
16 Nov 2014 Sun | 64.00 | 2200 | 2255 | AK 6120 |
17 Nov 2014 Mon | 24.00 | 710 | 820 | AK 6110 |
17 Nov 2014 Mon | 24.00 | 835 | 930 | AK 6124 |
17 Nov 2014 Mon | 64.00 | 940 | 1035 | AK 6112 |
17 Nov 2014 Mon | 64.00 | 1335 | 1430 | AK 6114 |
17 Nov 2014 Mon | 24.00 | 1520 | 1615 | AK 6116 |
17 Nov 2014 Mon | 24.00 | 1710 | 1810 | AK 6128 |
17 Nov 2014 Mon | 24.00 | 1805 | 1900 | AK 6126 |
17 Nov 2014 Mon | 24.00 | 1905 | 2000 | AK 6130 |
17 Nov 2014 Mon | 64.00 | 2135 | 2230 | AK 6118 |
17 Nov 2014 Mon | 24.00 | 2200 | 2255 | AK 6120 |
18 Nov 2014 Tue | 24.00 | 710 | 820 | AK 6110 |
18 Nov 2014 Tue | 24.00 | 835 | 930 | AK 6124 |
18 Nov 2014 Tue | 24.00 | 940 | 1035 | AK 6112 |
18 Nov 2014 Tue | 24.00 | 1335 | 1430 | AK 6114 |
18 Nov 2014 Tue | 24.00 | 1520 | 1615 | AK 6116 |
18 Nov 2014 Tue | 24.00 | 1710 | 1810 | AK 6128 |
18 Nov 2014 Tue | 24.00 | 1805 | 1900 | AK 6126 |
18 Nov 2014 Tue | 24.00 | 1905 | 2000 | AK 6130 |
18 Nov 2014 Tue | 24.00 | 2135 | 2230 | AK 6118 |
18 Nov 2014 Tue | 24.00 | 2200 | 2255 | AK 6120 |
19 Nov 2014 Wed | 84.00 | 710 | 820 | AK 6110 |
19 Nov 2014 Wed | 24.00 | 835 | 930 | AK 6124 |
19 Nov 2014 Wed | 24.00 | 940 | 1035 | AK 6112 |
19 Nov 2014 Wed | 24.00 | 1335 | 1430 | AK 6114 |
19 Nov 2014 Wed | 24.00 | 1520 | 1615 | AK 6116 |
19 Nov 2014 Wed | 24.00 | 1710 | 1810 | AK 6128 |
19 Nov 2014 Wed | 24.00 | 1805 | 1900 | AK 6126 |
19 Nov 2014 Wed | 24.00 | 1905 | 2000 | AK 6130 |
19 Nov 2014 Wed | 24.00 | 2135 | 2230 | AK 6118 |
19 Nov 2014 Wed | 24.00 | 2200 | 2255 | AK 6120 |
20 Nov 2014 Thu | 24.00 | 710 | 820 | AK 6110 |
20 Nov 2014 Thu | 24.00 | 835 | 930 | AK 6124 |
20 Nov 2014 Thu | 24.00 | 940 | 1035 | AK 6112 |
20 Nov 2014 Thu | 24.00 | 1335 | 1430 | AK 6114 |
20 Nov 2014 Thu | 24.00 | 1520 | 1615 | AK 6116 |
20 Nov 2014 Thu | 24.00 | 1710 | 1810 | AK 6128 |
20 Nov 2014 Thu | 24.00 | 1805 | 1900 | AK 6126 |
20 Nov 2014 Thu | 24.00 | 1905 | 2000 | AK 6130 |
20 Nov 2014 Thu | 64.00 | 2135 | 2230 | AK 6118 |
20 Nov 2014 Thu | 64.00 | 2200 | 2255 | AK 6120 |
21 Nov 2014 Fri | 104.00 | 710 | 820 | AK 6110 |
21 Nov 2014 Fri | 104.00 | 835 | 930 | AK 6124 |
21 Nov 2014 Fri | 104.00 | 940 | 1035 | AK 6112 |
21 Nov 2014 Fri | 104.00 | 1335 | 1430 | AK 6114 |
21 Nov 2014 Fri | 104.00 | 1520 | 1615 | AK 6116 |
21 Nov 2014 Fri | 104.00 | 1710 | 1810 | AK 6128 |
21 Nov 2014 Fri | 104.00 | 1805 | 1900 | AK 6126 |
21 Nov 2014 Fri | 119.00 | 1905 | 2000 | AK 6130 |
21 Nov 2014 Fri | 104.00 | 2135 | 2230 | AK 6118 |
21 Nov 2014 Fri | 104.00 | 2200 | 2255 | AK 6120 |
22 Nov 2014 Sat | 114.00 | 710 | 820 | AK 6110 |
22 Nov 2014 Sat | 114.00 | 835 | 930 | AK 6124 |
22 Nov 2014 Sat | 114.00 | 940 | 1035 | AK 6112 |
22 Nov 2014 Sat | 129.00 | 1335 | 1430 | AK 6114 |
22 Nov 2014 Sat | 114.00 | 1520 | 1615 | AK 6116 |
22 Nov 2014 Sat | 114.00 | 1710 | 1810 | AK 6128 |
22 Nov 2014 Sat | 114.00 | 1805 | 1900 | AK 6126 |
22 Nov 2014 Sat | 129.00 | 1905 | 2000 | AK 6130 |
22 Nov 2014 Sat | 114.00 | 2135 | 2230 | AK 6118 |
22 Nov 2014 Sat | 114.00 | 2200 | 2255 | AK 6120 |
23 Nov 2014 Sun | 89.00 | 710 | 820 | AK 6110 |
23 Nov 2014 Sun | 114.00 | 835 | 930 | AK 6124 |
23 Nov 2014 Sun | 114.00 | 940 | 1035 | AK 6112 |
23 Nov 2014 Sun | 114.00 | 1335 | 1430 | AK 6114 |
23 Nov 2014 Sun | 114.00 | 1520 | 1615 | AK 6116 |
23 Nov 2014 Sun | 114.00 | 1710 | 1810 | AK 6128 |
23 Nov 2014 Sun | 114.00 | 1805 | 1900 | AK 6126 |
23 Nov 2014 Sun | 129.00 | 1905 | 2000 | AK 6130 |
23 Nov 2014 Sun | 254.00 | 2135 | 2230 | AK 6118 |
23 Nov 2014 Sun | 114.00 | 2200 | 2255 | AK 6120 |
24 Nov 2014 Mon | 114.00 | 710 | 820 | AK 6110 |
24 Nov 2014 Mon | 89.00 | 835 | 930 | AK 6124 |
24 Nov 2014 Mon | 114.00 | 940 | 1035 | AK 6112 |
24 Nov 2014 Mon | 89.00 | 1335 | 1430 | AK 6114 |
24 Nov 2014 Mon | 114.00 | 1520 | 1615 | AK 6116 |
24 Nov 2014 Mon | 114.00 | 1710 | 1810 | AK 6128 |
24 Nov 2014 Mon | 114.00 | 1805 | 1900 | AK 6126 |
24 Nov 2014 Mon | 89.00 | 1905 | 2000 | AK 6130 |
24 Nov 2014 Mon | 129.00 | 2135 | 2230 | AK 6118 |
24 Nov 2014 Mon | 114.00 | 2200 | 2255 | AK 6120 |
25 Nov 2014 Tue | 114.00 | 710 | 820 | AK 6110 |
25 Nov 2014 Tue | 129.00 | 835 | 930 | AK 6124 |
25 Nov 2014 Tue | 129.00 | 940 | 1035 | AK 6112 |
25 Nov 2014 Tue | 114.00 | 1335 | 1430 | AK 6114 |
25 Nov 2014 Tue | 114.00 | 1520 | 1615 | AK 6116 |
25 Nov 2014 Tue | 129.00 | 1710 | 1810 | AK 6128 |
25 Nov 2014 Tue | 129.00 | 1805 | 1900 | AK 6126 |
25 Nov 2014 Tue | 114.00 | 1905 | 2000 | AK 6130 |
25 Nov 2014 Tue | 129.00 | 2135 | 2230 | AK 6118 |
25 Nov 2014 Tue | 114.00 | 2200 | 2255 | AK 6120 |
26 Nov 2014 Wed | 114.00 | 710 | 820 | AK 6110 |
26 Nov 2014 Wed | 114.00 | 835 | 930 | AK 6124 |
26 Nov 2014 Wed | 114.00 | 940 | 1035 | AK 6112 |
26 Nov 2014 Wed | 114.00 | 1335 | 1430 | AK 6114 |
26 Nov 2014 Wed | 114.00 | 1520 | 1615 | AK 6116 |
26 Nov 2014 Wed | 114.00 | 1710 | 1810 | AK 6128 |
26 Nov 2014 Wed | 114.00 | 1805 | 1900 | AK 6126 |
26 Nov 2014 Wed | 114.00 | 1905 | 2000 | AK 6130 |
26 Nov 2014 Wed | 129.00 | 2135 | 2230 | AK 6118 |
26 Nov 2014 Wed | 89.00 | 2200 | 2255 | AK 6120 |
27 Nov 2014 Thu | 114.00 | 710 | 820 | AK 6110 |
27 Nov 2014 Thu | 114.00 | 835 | 930 | AK 6124 |
27 Nov 2014 Thu | 114.00 | 940 | 1035 | AK 6112 |
27 Nov 2014 Thu | 114.00 | 1335 | 1430 | AK 6114 |
27 Nov 2014 Thu | 114.00 | 1520 | 1615 | AK 6116 |
27 Nov 2014 Thu | 149.00 | 1710 | 1810 | AK 6128 |
27 Nov 2014 Thu | 114.00 | 1805 | 1900 | AK 6126 |
27 Nov 2014 Thu | 114.00 | 1905 | 2000 | AK 6130 |
27 Nov 2014 Thu | 129.00 | 2135 | 2230 | AK 6118 |
27 Nov 2014 Thu | 114.00 | 2200 | 2255 | AK 6120 |
28 Nov 2014 Fri | 89.00 | 710 | 820 | AK 6110 |
28 Nov 2014 Fri | 114.00 | 835 | 930 | AK 6124 |
28 Nov 2014 Fri | 114.00 | 940 | 1035 | AK 6112 |
28 Nov 2014 Fri | 129.00 | 1335 | 1430 | AK 6114 |
28 Nov 2014 Fri | 114.00 | 1520 | 1615 | AK 6116 |
28 Nov 2014 Fri | 114.00 | 1710 | 1810 | AK 6128 |
28 Nov 2014 Fri | 114.00 | 1805 | 1900 | AK 6126 |
28 Nov 2014 Fri | 129.00 | 1905 | 2000 | AK 6130 |
28 Nov 2014 Fri | 129.00 | 2135 | 2230 | AK 6118 |
28 Nov 2014 Fri | 129.00 | 2200 | 2255 | AK 6120 |
29 Nov 2014 Sat | 114.00 | 710 | 820 | AK 6110 |
29 Nov 2014 Sat | 114.00 | 835 | 930 | AK 6124 |
29 Nov 2014 Sat | 114.00 | 940 | 1035 | AK 6112 |
29 Nov 2014 Sat | 114.00 | 1335 | 1430 | AK 6114 |
29 Nov 2014 Sat | 114.00 | 1520 | 1615 | AK 6116 |
29 Nov 2014 Sat | 114.00 | 1710 | 1810 | AK 6128 |
29 Nov 2014 Sat | 114.00 | 1805 | 1900 | AK 6126 |
29 Nov 2014 Sat | 129.00 | 1905 | 2000 | AK 6130 |
29 Nov 2014 Sat | 89.00 | 2135 | 2230 | AK 6118 |
29 Nov 2014 Sat | 114.00 | 2200 | 2255 | AK 6120 |
30 Nov 2014 Sun | 114.00 | 710 | 820 | AK 6110 |
30 Nov 2014 Sun | 114.00 | 835 | 930 | AK 6124 |
30 Nov 2014 Sun | 89.00 | 940 | 1035 | AK 6112 |
30 Nov 2014 Sun | 129.00 | 1335 | 1430 | AK 6114 |
30 Nov 2014 Sun | 114.00 | 1520 | 1615 | AK 6116 |
30 Nov 2014 Sun | 89.00 | 1710 | 1810 | AK 6128 |
30 Nov 2014 Sun | 114.00 | 1805 | 1900 | AK 6126 |
30 Nov 2014 Sun | 129.00 | 1905 | 2000 | AK 6130 |
30 Nov 2014 Sun | 114.00 | 2135 | 2230 | AK 6118 |
30 Nov 2014 Sun | 114.00 | 2200 | 2255 | AK 6120 |
Feel free to provide your feedback and input for our better service. 
Book Your Cheapest Flight Now
Incoming search terms:
- penang
- penang bridge
- AirAsia Online Booking Promotion 2015 TO PENANG
- any special offer for flights to Penang on 29Nov n 30 Nov
- airasia 1805
- promotion air from penang 2015 countdown
- airasia to penang
- AIR ASIA PENANG PROMOTIOM 2015
- search flight and hotel air Asia from penang to Taiwan
- air asia promotion to penang
Category: AirAsia, AirAsia Malaysia