AirAsia Cheap Flights From Singapore To Siem Reap Cambodia November 2015

| October 28, 2015 | 0 Comments

Book your travel to Cambodia with AirAsia Cheap Flights From Singapore To Siem Reap Cambodia November 2015 with the lowest airfares at USD 109++ from #AirAsia Airlines Singapore.

If this is your holiday in Cambodia, the most popular attraction in Siem Reap Cambodia are Angkor Wat, Angkor Thon, Bayon, Bantaey Srei, Bantaey Kdei, Preah Khan, Cambodian Cultural Village and Tonle Sap Lake.

After landed at Siem Reap International Airport which located at National Highway Krong, you should ensure the accommodation is already booked.

ambodia travel-csiem reap map

ambodia travel-csiem reap map

The most popular hotel booked in Siem Reap are Borei Angkor Resort and Spa, Sokha Angkor Resort and Lotus Blanc Resort. You can explore more at AirAsiaGo for the most excitement accommodation in Siem Reap Cambodia.

siem reap attraction map - cheap flights from singapore to siem reap november 2015

siem reap attraction map – cheap flights from singapore to siem reap november 2015

Secure your AirAsia online booking now with the following AirAsia Singapore flight schedule of departure, arrival, flight number and airline tickets price from 1-30 November 2015.

Date Price (USD)
Cheapest Flight
Price (USD)
Premium Flex
Depart Arrive Flight
01 Nov 2015 Sun 159.16 222.53 10:05 11:30 FD 360
01 Nov 2015 Sun 159.16 222.53 10:55 12:15 FD 358
01 Nov 2015 Sun 150.11 213.48 15:00 16:25 FD 356
02 Nov 2015 Mon 174.25 237.62 10:05 11:30 FD 360
02 Nov 2015 Mon 174.25 237.62 10:55 12:15 FD 358
02 Nov 2015 Mon 136.53 199.90 15:00 16:25 FD 356
03 Nov 2015 Tue 132.76 196.13 10:05 11:30 FD 360
03 Nov 2015 Tue 128.24 196.13 10:55 12:15 FD 358
03 Nov 2015 Tue 120.69 188.58 15:00 16:25 FD 356
04 Nov 2015 Wed 132.76 196.13 10:05 11:30 FD 360
04 Nov 2015 Wed 132.76 196.13 10:55 12:15 FD 358
04 Nov 2015 Wed 125.22 188.58 15:00 16:25 FD 356
05 Nov 2015 Thu 172.74 236.11 10:05 11:30 FD 360
05 Nov 2015 Thu 172.74 236.11 10:55 12:15 FD 358
05 Nov 2015 Thu 144.08 207.44 15:00 16:25 FD 356
06 Nov 2015 Fri 230.83 294.19 10:05 11:30 FD 360
06 Nov 2015 Fri 230.83 294.19 10:55 12:15 FD 358
06 Nov 2015 Fri 215.74 279.10 15:00 16:25 FD 356
07 Nov 2015 Sat 298.72 377.92 10:05 11:30 FD 360
07 Nov 2015 Sat 321.35 400.55 10:55 12:15 FD 358
07 Nov 2015 Sat 215.74 279.10 15:00 16:25 FD 356
08 Nov 2015 Sun 199.90 263.26 10:05 11:30 FD 360
08 Nov 2015 Sun 199.90 263.26 10:55 12:15 FD 358
08 Nov 2015 Sun 157.66 221.02 15:00 16:25 FD 356
09 Nov 2015 Mon 196.88 260.25 10:05 11:30 FD 360
09 Nov 2015 Mon 196.88 260.25 10:55 12:15 FD 358
09 Nov 2015 Mon 159.16 222.53 15:00 16:25 FD 356
10 Nov 2015 Tue 159.16 222.53 10:05 11:30 FD 360
10 Nov 2015 Tue 159.16 222.53 10:55 12:15 FD 358
10 Nov 2015 Tue 144.08 207.44 15:00 16:25 FD 356
11 Nov 2015 Wed 158.41 226.30 10:05 11:30 FD 360
11 Nov 2015 Wed 158.41 226.30 10:55 12:15 FD 358
11 Nov 2015 Wed 124.47 211.21 15:00 16:25 FD 356
12 Nov 2015 Thu 159.16 222.53 10:05 11:30 FD 360
12 Nov 2015 Thu 159.16 222.53 10:55 12:15 FD 358
12 Nov 2015 Thu 143.32 211.21 15:00 16:25 FD 356
13 Nov 2015 Fri 193.11 256.47 10:05 11:30 FD 360
13 Nov 2015 Fri 178.78 242.14 10:55 12:15 FD 358
13 Nov 2015 Fri 163.69 227.06 15:00 16:25 FD 356
14 Nov 2015 Sat 178.02 241.39 10:05 11:30 FD 360
14 Nov 2015 Sat 163.69 227.06 10:55 12:15 FD 358
14 Nov 2015 Sat 135.03 198.39 15:00 16:25 FD 356
15 Nov 2015 Sun 143.32 213.48 10:05 11:30 FD 360
15 Nov 2015 Sun 143.32 213.48 10:55 12:15 FD 358
15 Nov 2015 Sun 127.48 190.85 15:00 16:25 FD 356
16 Nov 2015 Mon 158.41 228.56 10:05 11:30 FD 360
16 Nov 2015 Mon 178.78 242.14 10:55 12:15 FD 358
16 Nov 2015 Mon 148.60 211.97 15:00 16:25 FD 356
17 Nov 2015 Tue 109.38 198.39 10:05 11:30 FD 360
17 Nov 2015 Tue 109.38 198.39 10:55 12:15 FD 358
17 Nov 2015 Tue 109.38 198.39 15:00 16:25 FD 356
18 Nov 2015 Wed 163.69 227.06 10:05 11:30 FD 360
18 Nov 2015 Wed 163.69 227.06 10:55 12:15 FD 358
18 Nov 2015 Wed 135.03 198.39 15:00 16:25 FD 356
19 Nov 2015 Thu 163.69 227.06 10:05 11:30 FD 360
19 Nov 2015 Thu 163.69 227.06 10:55 12:15 FD 358
19 Nov 2015 Thu 135.03 198.39 15:00 16:25 FD 356
20 Nov 2015 Fri 193.11 256.47 10:05 11:30 FD 360
20 Nov 2015 Fri 193.11 256.47 10:55 12:15 FD 358
20 Nov 2015 Fri 163.69 227.06 15:00 16:25 FD 356
1 Nov 2015 Sat 191.60 254.97 10:05 11:30 FD 360
21 Nov 2015 Sat 191.60 254.97 10:55 12:15 FD 358
21 Nov 2015 Sat 162.94 226.30 15:00 16:25 FD 356
22 Nov 2015 Sun 155.39 218.76 10:05 11:30 FD 360
22 Nov 2015 Sun 141.06 204.43 10:55 12:15 FD 358
22 Nov 2015 Sun 141.06 204.43 15:00 16:25 FD 356
23 Nov 2015 Mon 178.02 241.39 10:05 11:30 FD 360
23 Nov 2015 Mon 178.02 241.39 10:55 12:15 FD 358
23 Nov 2015 Mon 127.48 190.85 15:00 16:25 FD 356
24 Nov 2015 Tue 127.48 190.85 10:05 11:30 FD 360
24 Nov 2015 Tue 127.48 190.85 10:55 12:15 FD 358
24 Nov 2015 Tue 120.69 190.85 15:00 16:25 FD 356
25 Nov 2015 Wed 141.06 204.43 10:05 11:30 FD 360
25 Nov 2015 Wed 141.06 204.43 10:55 12:15 FD 358
25 Nov 2015 Wed 112.40 175.76 15:00 16:25 FD 356
26 Nov 2015 Thu 162.94 226.30 10:05 11:30 FD 360
26 Nov 2015 Thu 148.60 211.97 10:55 12:15 FD 358
26 Nov 2015 Thu 127.48 190.85 15:00 16:25 FD 356
27 Nov 2015 Fri 193.11 256.47 10:05 11:30 FD 360
27 Nov 2015 Fri 193.11 256.47 10:55 12:15 FD 358
27 Nov 2015 Fri 148.60 211.97 15:00 16:25 FD 356
28 Nov 2015 Sat 191.60 254.97 10:05 11:30 FD 360
28 Nov 2015 Sat 178.02 241.39 10:55 12:15 FD 358
28 Nov 2015 Sat 148.60 211.97 15:00 16:25 FD 356
29 Nov 2015 Sun 148.60 211.97 10:05 11:30 FD 360
29 Nov 2015 Sun 135.03 198.39 10:55 12:15 FD 358
29 Nov 2015 Sun 127.48 190.85 15:00 16:25 FD 356
30 Nov 2015 Mon 148.60 211.97 10:05 11:30 FD 360
30 Nov 2015 Mon 135.03 198.39 10:55 12:15 FD 358
30 Nov 2015 Mon 140.31 203.67 15:00 16:25 FD 356

You may also like this :-

AirAsia Thai | Cheap Flights From Bangkok To Hong Kong November 2015

 

Incoming search terms:

  • air asia from singapore to siem reap
  • suittdm

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Category: AirAsia, AirAsia Cambodia, AirAsia Guide, AirAsia Singapore, Asia Promotions

About the Author ()

Leave a Reply