AirAsia Promotion To Terengganu
Fly from KLIA2 to Kuala Terengganu with only cost RM39+ in October 2014. This AirAsia promotion to Terengganu is a very limited offer and based on the earliest booking. Grab this opportunity to enjoy the cost saving.
Enjoy your trip to Terengganu with the amazing Pulau Redang, Pasar Payang, Tengku Tengah Zaharah Mosque, Terengganu State Museum and Tasik Kenyir (a popular retreat for nature lovers as it is surrounded by lush tropical rainforest).
Pulau Redang
Pulau Redang located 45km off the coast of Kuala Terengganu which offers crystal clear waters, numerous dive sites for enthusiasts, rich in marine life, brilliant hues of coral, anemones and fish.
Pasar Payang
Pasar Payang is the Central Market located by the Terengganu River and one of the most popular tourist spots in Kuala Terengganu which offers visitors a variety of local products and traditional handicrafts such as batik, silk, songket, brocade and brassware, as well as fresh produce.
Tengku Tengah Zaharah Mosque
This mosque was built by an idea inspired from the late Sultan of Terengganu, Al- Marhum Sultan Mahmud Al- Muktafi Billah Shah ibni al- Marhum Sultan Ismail Nasiruddin Shah famously known as “Masjid Terapung” (floating mosque) which built on a floating platform thus demonstrate a unique perspective from all facets.
The design of the mosque incorporating the use of marble, ceramics, mosaic works and bomanite paving and combines with modern and Moorish architecture, symbolizing a new modernisation in the state, making it an Islamic icon in the country.
Terengganu State Museum
Acclaimed as the largest museum in South East Asia, the Complex houses century old artefacts and artworks of rich and colourful heritage. It comprises a Main Museum, a Maritime Museum, a Fisheries Museum, four traditional houses and botanic and herb gardens.
For those wishing to drive to the Museum, they have to take the route to Kampung Losong which is famous for its keropok lekor, a famous local delicacy. From there one can see the majestic looking museum, on top of Bukit Losong.
Tasik Kenyir
Tasik Kenyir is the largest man-made lake in Southeast Asia, spanning 260,000 hectares and also Malaysia’s largest rock filled hydroelectric dam islands and a popular retreat for nature lovers as it is surrounded by lush tropical rainforest.
The rainforest that cradles the area furnishes the lake with an incredible assortment of flora and fauna. You can enjoy rare ferns, exotic orchids, hornbills, elephants, and panthers. It is also home to more than 8,000 species of flowers, 2,500 species of plants and trees, 800 species of orchids, and 300 species of fungus.
Place your AirAsia online booking now and select the best time to travel to Terengganu in October 2014.
This table provide you the date, price in RM (lowest fare), departure and arrival time and flight, we have highlighted the most cheapest flight ticket for your easy reference.
Date |
Price (RM) |
Depart |
Arrive |
Flight |
10 Oct 2014 Fri | 98.00 | 700 | 755 | AK 6224 |
10 Oct 2014 Fri | 98.00 | 1150 | 1245 | AK 6228 |
10 Oct 2014 Fri | 98.00 | 1555 | 1650 | AK 6226 |
11 Oct 2014 Sat | 130.00 | 700 | 755 | AK 6224 |
11 Oct 2014 Sat | 98.00 | 1150 | 1245 | AK 6228 |
11 Oct 2014 Sat | 98.00 | 1555 | 1650 | AK 6226 |
11 Oct 2014 Sat | 130.00 | 2000 | 2055 | AK 6220 |
12 Oct 2014 Sun | 79.00 | 700 | 755 | AK 6224 |
12 Oct 2014 Sun | 79.00 | 1150 | 1245 | AK 6228 |
12 Oct 2014 Sun | 79.00 | 1555 | 1650 | AK 6226 |
12 Oct 2014 Sun | 98.00 | 2000 | 2055 | AK 6220 |
13 Oct 2014 Mon | 79.00 | 700 | 755 | AK 6224 |
13 Oct 2014 Mon | 79.00 | 1150 | 1245 | AK 6228 |
13 Oct 2014 Mon | 98.00 | 1555 | 1650 | AK 6226 |
14 Oct 2014 Tue | 39.00 | 700 | 755 | AK 6224 |
14 Oct 2014 Tue | 39.00 | 1150 | 1245 | AK 6228 |
14 Oct 2014 Tue | 79.00 | 1555 | 1650 | AK 6226 |
15 Oct 2014 Wed | 39.00 | 700 | 755 | AK 6224 |
15 Oct 2014 Wed | 39.00 | 1150 | 1245 | AK 6228 |
15 Oct 2014 Wed | 79.00 | 1555 | 1650 | AK 6226 |
16 Oct 2014 Thu | 39.00 | 700 | 755 | AK 6224 |
16 Oct 2014 Thu | 39.00 | 1150 | 1245 | AK 6228 |
16 Oct 2014 Thu | 39.00 | 1555 | 1650 | AK 6226 |
16 Oct 2014 Thu | 98.00 | 2000 | 2055 | AK 6220 |
17 Oct 2014 Fri | 79.00 | 700 | 755 | AK 6224 |
17 Oct 2014 Fri | 79.00 | 1150 | 1245 | AK 6228 |
17 Oct 2014 Fri | 79.00 | 1555 | 1650 | AK 6226 |
17 Oct 2014 Fri | 98.00 | 2000 | 2055 | AK 6220 |
18 Oct 2014 Sat | 98.00 | 700 | 755 | AK 6224 |
18 Oct 2014 Sat | 130.00 | 1150 | 1245 | AK 6228 |
18 Oct 2014 Sat | 130.00 | 1555 | 1650 | AK 6226 |
19 Oct 2014 Sun | 79.00 | 700 | 755 | AK 6224 |
19 Oct 2014 Sun | 79.00 | 1150 | 1245 | AK 6228 |
19 Oct 2014 Sun | 79.00 | 1555 | 1650 | AK 6226 |
19 Oct 2014 Sun | 79.00 | 2000 | 2055 | AK 6220 |
20 Oct 2014 Mon | 39.00 | 700 | 755 | AK 6224 |
20 Oct 2014 Mon | 39.00 | 1150 | 1245 | AK 6228 |
20 Oct 2014 Mon | 39.00 | 1555 | 1650 | AK 6226 |
20 Oct 2014 Mon | 79.00 | 2000 | 2055 | AK 6220 |
21 Oct 2014 Tue | 79.00 | 700 | 755 | AK 6224 |
21 Oct 2014 Tue | 39.00 | 1150 | 1245 | AK 6228 |
21 Oct 2014 Tue | 39.00 | 1555 | 1650 | AK 6226 |
22 Oct 2014 Wed | 84.00 | 700 | 755 | AK 6224 |
22 Oct 2014 Wed | 84.00 | 1150 | 1245 | AK 6228 |
22 Oct 2014 Wed | 84.00 | 1555 | 1650 | AK 6226 |
23 Oct 2014 Thu | 39.00 | 700 | 755 | AK 6224 |
23 Oct 2014 Thu | 39.00 | 1150 | 1245 | AK 6228 |
23 Oct 2014 Thu | 39.00 | 1555 | 1650 | AK 6226 |
23 Oct 2014 Thu | 39.00 | 2000 | 2055 | AK 6220 |
24 Oct 2014 Fri | 84.00 | 700 | 755 | AK 6224 |
24 Oct 2014 Fri | 84.00 | 1150 | 1245 | AK 6228 |
24 Oct 2014 Fri | 39.00 | 1555 | 1650 | AK 6226 |
24 Oct 2014 Fri | 39.00 | 2000 | 2055 | AK 6220 |
25 Oct 2014 Sat | 84.00 | 700 | 755 | AK 6224 |
25 Oct 2014 Sat | 104.00 | 1150 | 1245 | AK 6228 |
25 Oct 2014 Sat | 140.00 | 1555 | 1650 | AK 6226 |
25 Oct 2014 Sat | 140.00 | 2000 | 2055 | AK 6220 |
26 Oct 2014 Sun | 104.00 | 700 | 755 | AK 6224 |
26 Oct 2014 Sun | 212.00 | 2000 | 2055 | AK 6220 |
27 Oct 2014 Mon | 79.00 | 700 | 755 | AK 6224 |
27 Oct 2014 Mon | 130.00 | 2000 | 2055 | AK 6220 |
28 Oct 2014 Tue | 39.00 | 700 | 755 | AK 6224 |
28 Oct 2014 Tue | 39.00 | 2000 | 2055 | AK 6220 |
29 Oct 2014 Wed | 39.00 | 700 | 755 | AK 6224 |
29 Oct 2014 Wed | 79.00 | 2000 | 2055 | AK 6220 |
30 Oct 2014 Thu | 79.00 | 700 | 755 | AK 6224 |
30 Oct 2014 Thu | 39.00 | 2000 | 2055 | AK 6220 |
31 Oct 2014 Fri | 39.00 | 700 | 755 | AK 6224 |
31 Oct 2014 Fri | 79.00 | 2000 | 2055 | AK 6220 |
Feel free to provide your feedback and input for our better service. 
Book Your Cheapest Flight Now
Incoming search terms:
- terengganu
- airasia offer pulau redang offer
- airasia promotion 2015 to pulau redang
- airasia to pulau redang
- booking airasia ticket to terengganu
- map johor to tasik kenyir
- pulau redang
- redang promotion 2015
- terengganu malaysia airasia
Category: AirAsia, AirAsia Malaysia