AirAsia Online Booking and Promotions February 2017 From Kuala Lumpur to International Destination
AirAsia Online Booking and Promotions February 2017 From Kuala Lumpur to International Destination.
Travel from From Kuala Lumpur to Indonesia, Brunei, Cambodia, China, India, Tehran, Hong Kong, Korea, Laos, Thailand, Sri Lanka, Singapore, Philippines, Vietnam, New Zealand, Australia and Japan
Book now !!! Promotion ends on 5th February 2017. Happy Chinese New Year !!!
Cheapest flight ticket from KLIA2 to Singapore (RM58), Ho Chi Minh City (RM69), Hatyai & Phuket (RM79).

AirAsia Online Booking and Promotions February 2017 From Kuala Lumpur to International Destination – Wuhan
Below are AirAsia Online Booking and Promotions February 2017 from Kuala Lumpur to International Destination flight schedule for travel period between 23 January 2017 – 10 August 2017 :-
Fly from Kuala Lumpur International Airport 2 (KLIA2), Kuala Lumpur to: | RM |
International destination | All-in-fare from |
Bandung | 119.00 |
Bengaluru | 279.00 |
Banda Aceh | 129.00 |
Brunei | 109.00 |
Guangzhou | 269.00 |
Kolkata | 229.00 |
Cebu | 239.00 |
Jakarta | 115.00 |
Colombo | 229.00 |
Chiang Mai | 119.00 |
Kochi | 179.00 |
Changsha | 309.00 |
Dhaka | 359.00 |
Da Nang | 139.00 |
Bangkok – Don Mueang | 129.00 |
Bali | 169.00 |
Hanoi | 139.00 |
Hat Yai | 79.00 |
Hong Kong | 229.00 |
Phuket | 79.00 |
Hyderabad | 199.00 |
Yogyakarta | 169.00 |
Krabi | 89.00 |
Kaohsiung | 289.00 |
Kalibo | 229.00 |
Kunming | 269.00 |
Medan – Kualanamu | 109.00 |
Guilin | 269.00 |
Lombok | 139.00 |
Luang Prabang | 139.00 |
Chennai | 249.00 |
Macao | 239.00 |
Male | 409.00 |
Manila | 269.00 |
Nanning | 249.00 |
Padang | 109.00 |
Pekanbaru | 109.00 |
Palembang | 109.00 |
Phnom Penh | 89.00 |
Pontianak | 139.00 |
Siem Reap | 89.00 |
Yangon | 159.00 |
Ho Chi Minh City | 69.00 |
Singapore | 58.00 |
Solo | 159.00 |
Semarang | 199.00 |
Surabaya | 189.00 |
Shantou | 219.00 |
Shenzhen | 249.00 |
Tiruchirappalli | 179.00 |
Makassar | 219.00 |
Surat Thani | 99.00 |
Pattaya – U-Tapao | 99.00 |
Vientiane | 169.00 |
Visakhapatnam | 199.00 |
Wuhan | 443.00 |
Seoul | 469.00 |
Busan | 439.00 |
Auckland | 649.00 |
Chongqing | 299.00 |
Sapporo – Shin-Chitose | 549.00 |
Chengdu | 329.00 |
New Delhi | 449.00 |
Hangzhou | 329.00 |
Tokyo – Haneda | 449.00 |
Seoul | 469.00 |
Tehran | 369.00 |
Osaka – Kansai | 349.00 |
Melbourne | 499.00 |
Gold Coast | 499.00 |
Beijing | 349.00 |
Perth | 279.00 |
Busan | 439.00 |
Shanghai | 349.00 |
Sydney | 449.00 |
Taipei – Taoyuan | 299.00 |
Xi’an | 329.00 |
Wuhan | 229.00 |
Mauritius | 399.00 |
Auckland Premium Flatbed | 1,999.00 |
Chongqing Premium Flatbed | 699.00 |
Sapporo – Shin-Chitose Premium Flatbed | 1,799.00 |
Chengdu Premium Flatbed | 799.00 |
New Delhi Premium Flatbed | 899.00 |
Hangzhou Premium Flatbed | 899.00 |
Tokyo – Haneda Premium Flatbed | 1,599.00 |
Seoul Premium Flatbed | 1,199.00 |
Tehran Premium Flatbed | 999.00 |
Osaka – Kansai Premium Flatbed | 999.00 |
Melbourne Premium Flatbed | 1,699.00 |
Gold Coast Premium Flatbed | 1,599.00 |
Beijing Premium Flatbed | 1,199.00 |
Perth Premium Flatbed | 899.00 |
Busan Premium Flatbed | 1,199.00 |
Shanghai Premium Flatbed | 1,199.00 |
Sydney Premium Flatbed | 1,599.00 |
Taipei – Taoyuan Premium Flatbed | 799.00 |
Xi’an Premium Flatbed | 799.00 |
Wuhan Premium Flatbed | 699.00 |
Mauritius Premium Flatbed | 1,199.00 |
Wuhan | 199.00 |
FLY-THRU (Connecting flights) | All-in-fare from |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | 286.00 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | 363.00 |
Incoming search terms:
- AirAsia tikct booking2017
Category: AirAsia, AirAsia Australia, AirAsia Brunei, AirAsia Cambodia, AirAsia China, AirAsia Hong Kong, AirAsia India, AirAsia Indonesia, AirAsia Japan, AirAsia Korea, AirAsia Laos, AirAsia Macau, AirAsia Malaysia, AirAsia Nepal, AirAsia Philippines, AirAsia Singapore, AirAsia Taiwan, AirAsia Thailand, AirAsia Vietnam, Asia Promotions