AirAsia PROMO Langkawi October 2015

| October 12, 2015 | 0 Comments

Enjoy AirAsia PROMO Langkawi October 2015 from Kuala Lumpur as low as RM69.00 with very limited available time and seats from #AirAsia Airlines Malaysia.

Grab the opportunity to explore the amazing experience of your holiday, business trip and vacation in Langkawi Malaysia together with your family, friends and colleagues.

Book your airline tickets together with your preferred accommodation or hotels in Langkawi Malaysia. The most popular hotels in Langkawi are One Hotel Helang, Amara Motel, Hotel Bahagia, Alia Residence and Simfoni Resort. You can have more hotels options accommodation at AirAsiaGo.

Enjoy AirAsia PROMO Langkawi October 2015

Enjoy AirAsia PROMO Langkawi October 2015

Book and select the most cheapest AirAsia Airlines Malaysia promotion ticket price from Kuala Lumpur to Langkawi as listed below :-

Date Price (RM) Depart Arrive Flight
14 Oct 2015 Wed 108.00 7:30 8:30 AK 6308
14 Oct 2015 Wed 108.00 8:35 9:45 AK 6320
14 Oct 2015 Wed 108.00 10:00 11:00 AK 6306
14 Oct 2015 Wed 108.00 12:00 13:00 AK 6304
14 Oct 2015 Wed 108.00 12:45 13:45 AK 6302
14 Oct 2015 Wed 108.00 13:55 14:55 AK 6310
14 Oct 2015 Wed 108.00 15:05 16:10 AK 6312
14 Oct 2015 Wed 108.00 16:35 17:35 AK 6318
14 Oct 2015 Wed 69.00 18:55 19:55 AK 6314
14 Oct 2015 Wed 69.00 19:45 20:45 AK 6316
14 Oct 2015 Wed 69.00 21:15 22:15 AK 6322
15 Oct 2015 Thu 108.00 7:30 8:30 AK 6308
15 Oct 2015 Thu 159.00 8:35 9:45 AK 6320
15 Oct 2015 Thu 159.00 10:00 11:00 AK 6306
15 Oct 2015 Thu 108.00 12:00 13:00 AK 6304
15 Oct 2015 Thu 108.00 12:45 13:45 AK 6302
15 Oct 2015 Thu 108.00 13:55 14:55 AK 6310
15 Oct 2015 Thu 108.00 15:05 16:10 AK 6312
15 Oct 2015 Thu 69.00 16:35 17:35 AK 6318
15 Oct 2015 Thu 69.00 18:55 19:55 AK 6314
15 Oct 2015 Thu 69.00 19:45 20:45 AK 6316
15 Oct 2015 Thu 108.00 21:15 22:15 AK 6322
16 Oct 2015 Fri 159.00 7:30 8:30 AK 6308
16 Oct 2015 Fri 192.00 8:35 9:45 AK 6320
16 Oct 2015 Fri 192.00 10:00 11:00 AK 6306
16 Oct 2015 Fri 159.00 12:00 13:00 AK 6304
16 Oct 2015 Fri 159.00 12:45 13:45 AK 6302
16 Oct 2015 Fri 159.00 13:55 14:55 AK 6310
16 Oct 2015 Fri 108.00 15:05 16:10 AK 6312
16 Oct 2015 Fri 159.00 16:35 17:35 AK 6318
16 Oct 2015 Fri 108.00 18:55 19:55 AK 6314
16 Oct 2015 Fri 108.00 19:45 20:45 AK 6316
16 Oct 2015 Fri 108.00 21:15 22:15 AK 6322
17 Oct 2015 Sat 86.00 7:30 8:30 AK 6308
17 Oct 2015 Sat 108.00 8:35 9:45 AK 6320
17 Oct 2015 Sat 159.00 10:00 11:00 AK 6306
17 Oct 2015 Sat 159.00 12:00 13:00 AK 6304
17 Oct 2015 Sat 108.00 12:45 13:45 AK 6302
17 Oct 2015 Sat 86.00 13:55 14:55 AK 6310
17 Oct 2015 Sat 86.00 15:05 16:10 AK 6312
17 Oct 2015 Sat 86.00 16:35 17:35 AK 6318
17 Oct 2015 Sat 69.00 18:55 19:55 AK 6314
17 Oct 2015 Sat 69.00 19:45 20:45 AK 6316
17 Oct 2015 Sat 69.00 21:15 22:15 AK 6322
18 Oct 2015 Sun 86.00 7:30 8:30 AK 6308
18 Oct 2015 Sun 86.00 8:35 9:45 AK 6320
18 Oct 2015 Sun 108.00 10:00 11:00 AK 6306
18 Oct 2015 Sun 86.00 12:00 13:00 AK 6304
18 Oct 2015 Sun 86.00 12:45 13:45 AK 6302
18 Oct 2015 Sun 86.00 13:55 14:55 AK 6310
18 Oct 2015 Sun 69.00 15:05 16:10 AK 6312
18 Oct 2015 Sun 69.00 16:35 17:35 AK 6318
18 Oct 2015 Sun 69.00 18:55 19:55 AK 6314
18 Oct 2015 Sun 69.00 19:45 20:45 AK 6316
18 Oct 2015 Sun 69.00 21:15 22:15 AK 6322
19 Oct 2015 Mon 69.00 7:30 8:30 AK 6308
19 Oct 2015 Mon 99.00 8:35 9:45 AK 6320
19 Oct 2015 Mon 145.00 10:00 11:00 AK 6306
19 Oct 2015 Mon 145.00 12:00 13:00 AK 6304
19 Oct 2015 Mon 99.00 12:45 13:45 AK 6302
19 Oct 2015 Mon 79.00 13:55 14:55 AK 6310
19 Oct 2015 Mon 79.00 15:05 16:10 AK 6312
19 Oct 2015 Mon 69.00 16:35 17:35 AK 6318
19 Oct 2015 Mon 69.00 18:55 19:55 AK 6314
19 Oct 2015 Mon 69.00 19:45 20:45 AK 6316
19 Oct 2015 Mon 79.00 21:15 22:15 AK 6322
20 Oct 2015 Tue 79.00 7:30 8:30 AK 6308
20 Oct 2015 Tue 99.00 8:35 9:45 AK 6320
20 Oct 2015 Tue 145.00 10:00 11:00 AK 6306
20 Oct 2015 Tue 79.00 12:00 13:00 AK 6304
20 Oct 2015 Tue 79.00 12:45 13:45 AK 6302
20 Oct 2015 Tue 79.00 13:55 14:55 AK 6310
20 Oct 2015 Tue 69.00 15:05 16:10 AK 6312
20 Oct 2015 Tue 79.00 16:35 17:35 AK 6318
20 Oct 2015 Tue 69.00 18:55 19:55 AK 6314
20 Oct 2015 Tue 69.00 19:45 20:45 AK 6316
20 Oct 2015 Tue 69.00 21:15 22:15 AK 6322
21 Oct 2015 Wed 99.00 7:30 8:30 AK 6308
21 Oct 2015 Wed 99.00 8:35 9:45 AK 6320
21 Oct 2015 Wed 99.00 10:00 11:00 AK 6306
21 Oct 2015 Wed 99.00 12:00 13:00 AK 6304
21 Oct 2015 Wed 79.00 12:45 13:45 AK 6302
21 Oct 2015 Wed 79.00 13:55 14:55 AK 6310
21 Oct 2015 Wed 69.00 15:05 16:10 AK 6312
21 Oct 2015 Wed 79.00 16:35 17:35 AK 6318
21 Oct 2015 Wed 99.00 18:55 19:55 AK 6314
21 Oct 2015 Wed 79.00 19:45 20:45 AK 6316
21 Oct 2015 Wed 99.00 21:15 22:15 AK 6322
22 Oct 2015 Thu 99.00 7:30 8:30 AK 6308
22 Oct 2015 Thu 175.00 8:35 9:45 AK 6320
22 Oct 2015 Thu 145.00 10:00 11:00 AK 6306
22 Oct 2015 Thu 145.00 12:00 13:00 AK 6304
22 Oct 2015 Thu 99.00 12:45 13:45 AK 6302
22 Oct 2015 Thu 99.00 13:55 14:55 AK 6310
22 Oct 2015 Thu 99.00 15:05 16:10 AK 6312
22 Oct 2015 Thu 99.00 16:35 17:35 AK 6318
22 Oct 2015 Thu 79.00 18:55 19:55 AK 6314
22 Oct 2015 Thu 79.00 19:45 20:45 AK 6316
22 Oct 2015 Thu 79.00 21:15 22:15 AK 6322
23 Oct 2015 Fri 205.00 7:30 8:30 AK 6308
23 Oct 2015 Fri 175.00 8:35 9:45 AK 6320
23 Oct 2015 Fri 175.00 10:00 11:00 AK 6306
23 Oct 2015 Fri 145.00 12:00 13:00 AK 6304
23 Oct 2015 Fri 145.00 12:45 13:45 AK 6302
23 Oct 2015 Fri 145.00 13:55 14:55 AK 6310
23 Oct 2015 Fri 145.00 15:05 16:10 AK 6312
23 Oct 2015 Fri 99.00 16:35 17:35 AK 6318
23 Oct 2015 Fri 99.00 18:55 19:55 AK 6314
23 Oct 2015 Fri 99.00 19:45 20:45 AK 6316
23 Oct 2015 Fri 99.00 21:15 22:15 AK 6322
24 Oct 2015 Sat 99.00 7:30 8:30 AK 6308
24 Oct 2015 Sat 99.00 8:35 9:45 AK 6320
24 Oct 2015 Sat 145.00 10:00 11:00 AK 6306
24 Oct 2015 Sat 145.00 12:00 13:00 AK 6304
24 Oct 2015 Sat 145.00 12:45 13:45 AK 6302
24 Oct 2015 Sat 99.00 13:55 14:55 AK 6310
24 Oct 2015 Sat 99.00 15:05 16:10 AK 6312
24 Oct 2015 Sat 99.00 16:35 17:35 AK 6318
24 Oct 2015 Sat 79.00 18:55 19:55 AK 6314
24 Oct 2015 Sat 79.00 19:45 20:45 AK 6316
24 Oct 2015 Sat 79.00 21:15 22:15 AK 6322
25 Oct 2015 Sun 79.00 7:30 8:30 AK 6308
25 Oct 2015 Sun 99.00 8:25 9:30 AK 6324
25 Oct 2015 Sun 79.00 10:00 11:00 AK 6306
25 Oct 2015 Sun 99.00 12:30 13:30 AK 6304
25 Oct 2015 Sun 79.00 12:50 13:50 AK 6302
25 Oct 2015 Sun 79.00 15:30 16:35 AK 6310
25 Oct 2015 Sun 69.00 16:15 17:20 AK 6312
25 Oct 2015 Sun 69.00 17:40 18:40 AK 6322
25 Oct 2015 Sun 69.00 18:25 19:25 AK 6314
25 Oct 2015 Sun 69.00 19:20 20:25 AK 6316
25 Oct 2015 Sun 69.00 21:10 22:15 AK 6320
26 Oct 2015 Mon 79.00 7:30 8:30 AK 6308
26 Oct 2015 Mon 99.00 8:25 9:30 AK 6324
26 Oct 2015 Mon 145.00 10:00 11:00 AK 6306
26 Oct 2015 Mon 145.00 12:30 13:30 AK 6304
26 Oct 2015 Mon 99.00 13:50 14:50 AK 6302
26 Oct 2015 Mon 79.00 15:30 16:35 AK 6310
26 Oct 2015 Mon 79.00 16:15 17:20 AK 6312
26 Oct 2015 Mon 69.00 17:40 18:40 AK 6322
26 Oct 2015 Mon 69.00 18:25 19:25 AK 6314
26 Oct 2015 Mon 69.00 19:20 20:25 AK 6316
26 Oct 2015 Mon 69.00 21:10 22:15 AK 6320
27 Oct 2015 Tue 79.00 7:30 8:30 AK 6308
27 Oct 2015 Tue 79.00 8:25 9:30 AK 6324
27 Oct 2015 Tue 79.00 10:00 11:00 AK 6306
27 Oct 2015 Tue 79.00 12:30 13:30 AK 6304
27 Oct 2015 Tue 79.00 13:50 14:50 AK 6302
27 Oct 2015 Tue 79.00 15:30 16:35 AK 6310
27 Oct 2015 Tue 69.00 16:15 17:20 AK 6312
27 Oct 2015 Tue 69.00 17:40 18:40 AK 6322
27 Oct 2015 Tue 69.00 18:25 19:25 AK 6314
27 Oct 2015 Tue 69.00 19:20 20:25 AK 6316
27 Oct 2015 Tue 69.00 21:10 22:15 AK 6320
28 Oct 2015 Wed 79.00 7:30 8:30 AK 6308
28 Oct 2015 Wed 79.00 8:25 9:30 AK 6324
28 Oct 2015 Wed 79.00 10:00 11:00 AK 6306
28 Oct 2015 Wed 79.00 12:30 13:30 AK 6304
28 Oct 2015 Wed 79.00 13:50 14:50 AK 6302
28 Oct 2015 Wed 99.00 15:30 16:35 AK 6310
28 Oct 2015 Wed 79.00 16:15 17:20 AK 6312
28 Oct 2015 Wed 79.00 17:40 18:40 AK 6322
28 Oct 2015 Wed 69.00 18:25 19:25 AK 6314
28 Oct 2015 Wed 69.00 19:20 20:25 AK 6316
28 Oct 2015 Wed 69.00 21:10 22:15 AK 6320
29 Oct 2015 Thu 99.00 7:30 8:30 AK 6308
29 Oct 2015 Thu 145.00 8:25 9:30 AK 6324
29 Oct 2015 Thu 255.00 10:00 11:00 AK 6306
29 Oct 2015 Thu 145.00 12:30 13:30 AK 6304
29 Oct 2015 Thu 145.00 13:50 14:50 AK 6302
29 Oct 2015 Thu 99.00 15:30 16:35 AK 6310
29 Oct 2015 Thu 79.00 16:15 17:20 AK 6312
29 Oct 2015 Thu 79.00 17:40 18:40 AK 6322
29 Oct 2015 Thu 69.00 18:25 19:25 AK 6314
29 Oct 2015 Thu 79.00 19:20 20:25 AK 6316
29 Oct 2015 Thu 79.00 21:10 22:15 AK 6320
30 Oct 2015 Fri 145.00 7:30 8:30 AK 6308
30 Oct 2015 Fri 175.00 8:25 9:30 AK 6324
30 Oct 2015 Fri 205.00 10:00 11:00 AK 6306
30 Oct 2015 Fri 175.00 12:30 13:30 AK 6304
30 Oct 2015 Fri 145.00 13:50 14:50 AK 6302
30 Oct 2015 Fri 99.00 15:30 16:35 AK 6310
30 Oct 2015 Fri 99.00 16:15 17:20 AK 6312
30 Oct 2015 Fri 99.00 17:40 18:40 AK 6322
30 Oct 2015 Fri 99.00 18:25 19:25 AK 6314
30 Oct 2015 Fri 99.00 19:20 20:25 AK 6316
30 Oct 2015 Fri 99.00 21:10 22:15 AK 6320
31 Oct 2015 Sat 99.00 7:30 8:30 AK 6308
31 Oct 2015 Sat 99.00 8:25 9:30 AK 6324
31 Oct 2015 Sat 99.00 10:00 11:00 AK 6306
31 Oct 2015 Sat 145.00 12:30 13:30 AK 6304
31 Oct 2015 Sat 145.00 13:50 14:50 AK 6302
31 Oct 2015 Sat 99.00 15:30 16:35 AK 6310
31 Oct 2015 Sat 79.00 16:15 17:20 AK 6312
31 Oct 2015 Sat 79.00 17:40 18:40 AK 6322
31 Oct 2015 Sat 79.00 18:25 19:25 AK 6314
31 Oct 2015 Sat 69.00 19:20 20:25 AK 6316
31 Oct 2015 Sat 79.00 21:10 22:15 AK 6320

Incoming search terms:

  • busan airasia ticket 2015
  • airasia booking online kl to Chennai promotion March 2016
  • promosi air asia ke kota kinabalu
  • airasia promo voucher october 2015
  • flight airasia saturday 24 oct 2015
  • promosi airasia ke langkawi 2015
  • tiket airasia ke sabah 2016

Tags: , , , , , ,

Category: AirAsia, AirAsia Malaysia, Asia Promotions

About the Author ()

Leave a Reply