AirAsia Promotion Langkawi January 2015

| January 2, 2015 | 1 Comment

Enjoy your trip to Langkawi this year 2015 with the cheapest flight from Kuala Lumpur, Penang, Singapore and Seoul to Langkawi.  Grab this AirAsia Promotion Langkawi January 2015 with the special event at Langkawi from 12-17 January 2015  namely as Royal Langkawi International Regatta.

airasia promotion langkawi january 2015-langkawi regatta

airasia promotion langkawi january 2015-langkawi regatta

This event will provide you with excitement drama on the high seas whereby 50 yachts competing in nine highly-charged racing classes.

On top of that, allocate your time with the amazing attraction in Langkawi that one of the best location for your vacation in the world.

Cheapest AirAsia Flight Ticket From Kuala Lumpur to Langkawi January 2015

Date Price (RM) Depart Arrive Flight
05 Jan 2015 Mon 39.00 2115 2215 AK 6320
07 Jan 2015 Wed 39.00 1740 1840 AK 6322
07 Jan 2015 Wed 39.00 1825 1925 AK 6314
07 Jan 2015 Wed 39.00 1925 2025 AK 6316
07 Jan 2015 Wed 39.00 2115 2215 AK 6320
12 Jan 2015 Mon 39.00 1825 1925 AK 6314
12 Jan 2015 Mon 39.00 1925 2025 AK 6316
12 Jan 2015 Mon 39.00 2115 2215 AK 6320
13 Jan 2015 Tue 39.00 1620 1720 AK 6312
13 Jan 2015 Tue 39.00 1740 1840 AK 6322
13 Jan 2015 Tue 39.00 1825 1925 AK 6314
13 Jan 2015 Tue 39.00 1925 2025 AK 6316
13 Jan 2015 Tue 39.00 2115 2215 AK 6320
14 Jan 2015 Wed 39.00 730 830 AK 6308
14 Jan 2015 Wed 39.00 1825 1925 AK 6314
14 Jan 2015 Wed 39.00 1925 2025 AK 6316
14 Jan 2015 Wed 39.00 2115 2215 AK 6320
18 Jan 2015 Sun 39.00 1825 1925 AK 6314
18 Jan 2015 Sun 39.00 1925 2025 AK 6316
19 Jan 2015 Mon 39.00 1740 1840 AK 6322
19 Jan 2015 Mon 39.00 1825 1925 AK 6314
19 Jan 2015 Mon 39.00 1925 2025 AK 6316
19 Jan 2015 Mon 39.00 2115 2215 AK 6320
20 Jan 2015 Tue 39.00 730 830 AK 6308
20 Jan 2015 Tue 39.00 830 930 AK 6324
20 Jan 2015 Tue 39.00 1620 1720 AK 6312
20 Jan 2015 Tue 39.00 1740 1840 AK 6322
20 Jan 2015 Tue 39.00 1825 1925 AK 6314
20 Jan 2015 Tue 39.00 1925 2025 AK 6316
20 Jan 2015 Tue 39.00 2115 2215 AK 6320
21 Jan 2015 Wed 39.00 730 830 AK 6308
21 Jan 2015 Wed 39.00 830 930 AK 6324
21 Jan 2015 Wed 39.00 1620 1720 AK 6312
21 Jan 2015 Wed 39.00 1740 1840 AK 6322
21 Jan 2015 Wed 39.00 1825 1925 AK 6314
21 Jan 2015 Wed 39.00 2115 2215 AK 6320
22 Jan 2015 Thu 39.00 1620 1720 AK 6312
22 Jan 2015 Thu 39.00 1925 2025 AK 6316
24 Jan 2015 Sat 39.00 1825 1925 AK 6314
24 Jan 2015 Sat 39.00 2115 2215 AK 6320
25 Jan 2015 Sun 39.00 730 830 AK 6308
25 Jan 2015 Sun 39.00 830 930 AK 6324
25 Jan 2015 Sun 39.00 1825 1925 AK 6314
25 Jan 2015 Sun 39.00 1925 2025 AK 6316
25 Jan 2015 Sun 39.00 2115 2215 AK 6320
26 Jan 2015 Mon 39.00 730 830 AK 6308
26 Jan 2015 Mon 39.00 1620 1720 AK 6312
26 Jan 2015 Mon 39.00 1740 1840 AK 6322
26 Jan 2015 Mon 39.00 1825 1925 AK 6314
26 Jan 2015 Mon 39.00 1925 2025 AK 6316
26 Jan 2015 Mon 39.00 2115 2215 AK 6320
27 Jan 2015 Tue 39.00 730 830 AK 6308
27 Jan 2015 Tue 39.00 830 930 AK 6324
27 Jan 2015 Tue 39.00 1620 1720 AK 6312
27 Jan 2015 Tue 39.00 1740 1840 AK 6322
27 Jan 2015 Tue 39.00 1825 1925 AK 6314
27 Jan 2015 Tue 39.00 1925 2025 AK 6316
27 Jan 2015 Tue 39.00 2115 2215 AK 6320
28 Jan 2015 Wed 39.00 730 830 AK 6308
28 Jan 2015 Wed 39.00 830 930 AK 6324
28 Jan 2015 Wed 39.00 1350 1450 AK 6302
28 Jan 2015 Wed 39.00 1530 1630 AK 6310
28 Jan 2015 Wed 39.00 1620 1720 AK 6312
28 Jan 2015 Wed 39.00 1740 1840 AK 6322
28 Jan 2015 Wed 39.00 1825 1925 AK 6314
28 Jan 2015 Wed 39.00 1925 2025 AK 6316
28 Jan 2015 Wed 39.00 2115 2215 AK 6320
29 Jan 2015 Thu 39.00 730 830 AK 6308
29 Jan 2015 Thu 39.00 1620 1720 AK 6312
29 Jan 2015 Thu 39.00 1825 1925 AK 6314
29 Jan 2015 Thu 39.00 1925 2025 AK 6316
29 Jan 2015 Thu 39.00 2115 2215 AK 6320

 

Cheapest AirAsia Flight Ticket From Penang to Langkawi January 2015

Date Price (RM) Depart Arrive Flight
04 Jan 2015 Sun 51.00 1630 1705 AK 6242
06 Jan 2015 Tue 64.00 1110 1145 AK 6246
06 Jan 2015 Tue 39.00 1630 1705 AK 6242
07 Jan 2015 Wed 39.00 1630 1705 AK 6242
10 Jan 2015 Sat 64.00 1630 1705 AK 6242
11 Jan 2015 Sun 39.00 1110 1145 AK 6246
11 Jan 2015 Sun 39.00 1630 1705 AK 6242
12 Jan 2015 Mon 39.00 1630 1705 AK 6242
13 Jan 2015 Tue 39.00 1110 1145 AK 6246
13 Jan 2015 Tue 39.00 1630 1705 AK 6242
14 Jan 2015 Wed 39.00 1110 1145 AK 6246
14 Jan 2015 Wed 39.00 1630 1705 AK 6242
15 Jan 2015 Thu 64.00 1110 1145 AK 6246
15 Jan 2015 Thu 39.00 1630 1705 AK 6242
17 Jan 2015 Sat 64.00 1630 1705 AK 6242
18 Jan 2015 Sun 39.00 1110 1145 AK 6246
18 Jan 2015 Sun 39.00 1630 1705 AK 6242
19 Jan 2015 Mon 64.00 1110 1145 AK 6246
19 Jan 2015 Mon 39.00 1630 1705 AK 6242
20 Jan 2015 Tue 39.00 1110 1145 AK 6246
20 Jan 2015 Tue 39.00 1630 1705 AK 6242
21 Jan 2015 Wed 64.00 1110 1145 AK 6246
21 Jan 2015 Wed 39.00 1630 1705 AK 6242
22 Jan 2015 Thu 64.00 1630 1705 AK 6242
23 Jan 2015 Fri 64.00 1630 1705 AK 6242
24 Jan 2015 Sat 39.00 1630 1705 AK 6242
25 Jan 2015 Sun 64.00 1110 1145 AK 6246
25 Jan 2015 Sun 39.00 1630 1705 AK 6242
26 Jan 2015 Mon 64.00 1110 1145 AK 6246
26 Jan 2015 Mon 39.00 1630 1705 AK 6242
27 Jan 2015 Tue 39.00 1110 1145 AK 6246
27 Jan 2015 Tue 39.00 1630 1705 AK 6242
28 Jan 2015 Wed 39.00 1110 1145 AK 6246
28 Jan 2015 Wed 39.00 1630 1705 AK 6242
29 Jan 2015 Thu 39.00 1110 1145 AK 6246
29 Jan 2015 Thu 39.00 1630 1705 AK 6242

Reserve the listed date from Penang to Langkawi for your cost saving.

Cheapest AirAsia Flight Ticket From Singapore to Langkawi January 2015

Date Price (SGD) Depart Arrive Flight
11 Jan 2015 Sun 55.00 1045 1215 AK 733
13 Jan 2015 Tue 55.00 1045 1215 AK 733
14 Jan 2015 Wed 55.00 1045 1215 AK 733
18 Jan 2015 Sun 55.00 1625 1755 AK 733
20 Jan 2015 Tue 55.00 1045 1215 AK 733
21 Jan 2015 Wed 55.00 1045 1215 AK 733
22 Jan 2015 Thu 55.00 1045 1215 AK 733
25 Jan 2015 Sun 55.00 1625 1755 AK 733
26 Jan 2015 Mon 55.00 1045 1215 AK 733
27 Jan 2015 Tue 55.00 1045 1215 AK 733
28 Jan 2015 Wed 55.00 1045 1215 AK 733
29 Jan 2015 Thu 55.00 1045 1215 AK 733
30 Jan 2015 Fri 55.00 1045 1215 AK 733
31 Jan 2015 Sat 55.00 1045 1215 AK 733

Cheapest AirAsia Flight Ticket From Seoul to Langkawi January 2015

Date Price (KRW) Depart Arrive Flight
20 Jan 2015 Tue 178,101.65 1625 830 D7 505
24 Jan 2015 Sat 178,101.65 935 1925 D7 507
24 Jan 2015 Sat 178,101.65 935 2215 D7 507
24 Jan 2015 Sat 178,101.65 1625 830 D7 505
25 Jan 2015 Sun 178,101.65 935 2215 D7 507
25 Jan 2015 Sun 178,101.65 935 1925 D7 507
25 Jan 2015 Sun 178,101.65 935 2025 D7 507
25 Jan 2015 Sun 178,101.65 1555 830 D7 505
26 Jan 2015 Mon 178,101.65 1625 830 D7 505
27 Jan 2015 Tue 178,101.65 935 2025 D7 507
27 Jan 2015 Tue 178,101.65 935 2215 D7 507
27 Jan 2015 Tue 178,101.65 935 1840 D7 507
27 Jan 2015 Tue 178,101.65 935 1925 D7 507
28 Jan 2015 Wed 178,101.65 1115 2215 D7 507
28 Jan 2015 Wed 178,101.65 1115 2025 D7 507
28 Jan 2015 Wed 178,101.65 1625 830 D7 505
29 Jan 2015 Thu 178,101.65 935 2215 D7 507
29 Jan 2015 Thu 178,101.65 935 1925 D7 507
29 Jan 2015 Thu 178,101.65 935 2025 D7 507

Incoming search terms:

  • airasia promosi 2015
  • promosi air asia
  • airasia promosi
  • Promosi AirAsia Malaysia 2015
  • airasia promotion langkawi 2015
  • PROMOSI AIR ASIA 2016
  • AIRASIA ON THE GO HARGA 2015
  • langkawi 2015
  • airasia Singapore to langkawi
  • jadual Promosi AirAsia Malaysia 2015

Tags: , , , , , , , , ,

Category: AirAsia, AirAsia Korea, AirAsia Malaysia, AirAsia Singapore

About the Author ()

Comments (1)

Trackback URL | Comments RSS Feed

Sites That Link to this Post

  1. AirAsia Promotion From Kuala Lumpur To Langkawi March 2015 | March 1, 2015

Leave a Reply