AirAsia Promotion From Kuala Lumpur To Langkawi April-May 2015

| April 12, 2015 | 0 Comments

Book AirAsia Promotion From Kuala Lumpur To Langkawi April-May 2015 with the cheapest direct flight ticket from RM29.00 + on the selected date and time.

Major events will be conducted in Langkawi on April 2015 will be Langkawi International Festival of Art and Langkawi International Water Festival organized all around the island.

In May 2015, you can enjoy with Wilderness Langkawi Challenge which competing in kayaking, hiking, running and mountain biking.

airasia promotion from kuala lumpur to  langkawi april-may 2015

airasia promotion from kuala lumpur to langkawi april-may 2015

Cheapest AirAsia flight ticket from Kuala Lumpur (KLIA2) to Langkawi April 2015 as stated below.

Date Price (RM) Depart Arrive Flight
19 Apr 2015 Sun 69.00 730 830 AK 6308
19 Apr 2015 Sun 69.00 1245 1345 AK 6302
19 Apr 2015 Sun 39.01 1505 1610 AK 6312
19 Apr 2015 Sun 39.01 1635 1735 AK 6318
19 Apr 2015 Sun 69.00 1855 1955 AK 6314
19 Apr 2015 Sun 69.00 1945 2045 AK 6316
19 Apr 2015 Sun 28.99 2115 2215 AK 6322
20 Apr 2015 Mon 69.00 1245 1345 AK 6302
20 Apr 2015 Mon 39.01 1505 1610 AK 6312
20 Apr 2015 Mon 69.00 1635 1735 AK 6318
20 Apr 2015 Mon 28.99 1855 1955 AK 6314
20 Apr 2015 Mon 28.99 1945 2045 AK 6316
20 Apr 2015 Mon 28.99 2115 2215 AK 6322
21 Apr 2015 Tue 39.01 730 830 AK 6308
21 Apr 2015 Tue 39.01 835 945 AK 6320
21 Apr 2015 Tue 69.00 1200 1300 AK 6304
21 Apr 2015 Tue 39.01 1245 1345 AK 6302
21 Apr 2015 Tue 28.99 1355 1455 AK 6310
21 Apr 2015 Tue 28.99 1505 1610 AK 6312
21 Apr 2015 Tue 28.99 1635 1735 AK 6318
21 Apr 2015 Tue 28.99 1855 1955 AK 6314
21 Apr 2015 Tue 28.99 1945 2045 AK 6316
21 Apr 2015 Tue 28.99 2115 2215 AK 6322
22 Apr 2015 Wed 39.01 730 830 AK 6308
22 Apr 2015 Wed 69.00 835 945 AK 6320
22 Apr 2015 Wed 69.00 1245 1345 AK 6302
22 Apr 2015 Wed 69.00 1355 1455 AK 6310
22 Apr 2015 Wed 28.99 1505 1610 AK 6312
22 Apr 2015 Wed 69.00 1635 1735 AK 6318
22 Apr 2015 Wed 28.99 1855 1955 AK 6314
22 Apr 2015 Wed 28.99 1945 2045 AK 6316
22 Apr 2015 Wed 28.99 2115 2215 AK 6322
23 Apr 2015 Thu 69.00 1945 2045 AK 6316
25 Apr 2015 Sat 69.00 1855 1955 AK 6314
25 Apr 2015 Sat 69.00 1945 2045 AK 6316
25 Apr 2015 Sat 69.00 2115 2215 AK 6322
26 Apr 2015 Sun 39.01 1505 1610 AK 6312
26 Apr 2015 Sun 69.00 1635 1735 AK 6318
26 Apr 2015 Sun 28.99 1855 1955 AK 6314
26 Apr 2015 Sun 28.99 1945 2045 AK 6316
26 Apr 2015 Sun 28.99 2115 2215 AK 6322
27 Apr 2015 Mon 69.00 730 830 AK 6308
27 Apr 2015 Mon 69.00 1200 1300 AK 6304
27 Apr 2015 Mon 69.00 1245 1345 AK 6302
27 Apr 2015 Mon 28.99 1355 1455 AK 6310
27 Apr 2015 Mon 28.99 1505 1610 AK 6312
27 Apr 2015 Mon 39.01 1635 1735 AK 6318
27 Apr 2015 Mon 28.99 1855 1955 AK 6314
27 Apr 2015 Mon 28.99 1945 2045 AK 6316
27 Apr 2015 Mon 28.99 2115 2215 AK 6322
28 Apr 2015 Tue 69.00 730 830 AK 6308
28 Apr 2015 Tue 69.00 835 945 AK 6320
28 Apr 2015 Tue 69.00 1245 1345 AK 6302
28 Apr 2015 Tue 69.00 1355 1455 AK 6310
28 Apr 2015 Tue 28.99 1505 1610 AK 6312
28 Apr 2015 Tue 28.99 1635 1735 AK 6318
28 Apr 2015 Tue 39.01 1855 1955 AK 6314
28 Apr 2015 Tue 28.99 1945 2045 AK 6316
28 Apr 2015 Tue 28.99 2115 2215 AK 6322

 

Cheapest AirAsia flight ticket from Kuala Lumpur (KLIA2) to Langkawi May 2015 as stated below.

Date Price (RM) Depart Arrive Flight
02 May 2015 Sat 39.01 2115 2215 AK 6322
03 May 2015 Sun 39.01 1000 1100 AK 6306
03 May 2015 Sun 39.01 1200 1300 AK 6304
03 May 2015 Sun 39.01 1245 1345 AK 6302
03 May 2015 Sun 39.01 1355 1455 AK 6310
03 May 2015 Sun 39.01 1505 1610 AK 6312
03 May 2015 Sun 39.01 1635 1735 AK 6318
03 May 2015 Sun 39.01 1855 1955 AK 6314
03 May 2015 Sun 39.01 1945 2045 AK 6316
03 May 2015 Sun 39.01 2115 2215 AK 6322
04 May 2015 Mon 39.01 1200 1300 AK 6304
04 May 2015 Mon 39.01 1505 1610 AK 6312
04 May 2015 Mon 39.01 1635 1735 AK 6318
04 May 2015 Mon 39.01 1855 1955 AK 6314
04 May 2015 Mon 39.01 1945 2045 AK 6316
04 May 2015 Mon 39.01 2115 2215 AK 6322
05 May 2015 Tue 69.00 730 830 AK 6308
05 May 2015 Tue 69.00 835 945 AK 6320
05 May 2015 Tue 39.01 1000 1100 AK 6306
05 May 2015 Tue 39.01 1200 1300 AK 6304
05 May 2015 Tue 39.01 1245 1345 AK 6302
05 May 2015 Tue 69.00 1355 1455 AK 6310
05 May 2015 Tue 39.01 1505 1610 AK 6312
05 May 2015 Tue 39.01 1635 1735 AK 6318
05 May 2015 Tue 39.01 1855 1955 AK 6314
05 May 2015 Tue 28.99 1945 2045 AK 6316
05 May 2015 Tue 28.99 2115 2215 AK 6322
06 May 2015 Wed 69.00 730 830 AK 6308
06 May 2015 Wed 69.00 835 945 AK 6320
06 May 2015 Wed 69.00 1000 1100 AK 6306
06 May 2015 Wed 39.01 1200 1300 AK 6304
06 May 2015 Wed 69.00 1245 1345 AK 6302
06 May 2015 Wed 69.00 1355 1455 AK 6310
06 May 2015 Wed 39.01 1505 1610 AK 6312
06 May 2015 Wed 69.00 1635 1735 AK 6318
06 May 2015 Wed 39.01 1855 1955 AK 6314
06 May 2015 Wed 69.00 1945 2045 AK 6316
06 May 2015 Wed 69.00 2115 2215 AK 6322
07 May 2015 Thu 69.00 730 830 AK 6308
07 May 2015 Thu 69.00 835 945 AK 6320
07 May 2015 Thu 69.00 1200 1300 AK 6304
07 May 2015 Thu 69.00 1245 1345 AK 6302
07 May 2015 Thu 69.00 1355 1455 AK 6310
07 May 2015 Thu 69.00 1505 1610 AK 6312
07 May 2015 Thu 39.01 1635 1735 AK 6318
07 May 2015 Thu 39.01 1855 1955 AK 6314
07 May 2015 Thu 39.01 1945 2045 AK 6316
07 May 2015 Thu 39.01 2115 2215 AK 6322
08 May 2015 Fri 69.00 1505 1610 AK 6312
08 May 2015 Fri 69.00 1635 1735 AK 6318
08 May 2015 Fri 69.00 1855 1955 AK 6314
08 May 2015 Fri 39.01 1945 2045 AK 6316
08 May 2015 Fri 39.01 2115 2215 AK 6322
09 May 2015 Sat 69.00 1200 1300 AK 6304
09 May 2015 Sat 69.00 1245 1345 AK 6302
09 May 2015 Sat 39.01 1355 1455 AK 6310
09 May 2015 Sat 39.01 1505 1610 AK 6312
09 May 2015 Sat 39.01 1635 1735 AK 6318
09 May 2015 Sat 39.01 1855 1955 AK 6314
09 May 2015 Sat 39.01 1945 2045 AK 6316
09 May 2015 Sat 39.01 2115 2215 AK 6322
10 May 2015 Sun 39.01 730 830 AK 6308
10 May 2015 Sun 39.01 835 945 AK 6320
10 May 2015 Sun 39.01 1000 1100 AK 6306
10 May 2015 Sun 39.01 1200 1300 AK 6304
10 May 2015 Sun 39.01 1245 1345 AK 6302
10 May 2015 Sun 39.01 1355 1455 AK 6310
10 May 2015 Sun 39.01 1505 1610 AK 6312
10 May 2015 Sun 39.01 1635 1735 AK 6318
10 May 2015 Sun 39.01 1855 1955 AK 6314
10 May 2015 Sun 39.01 1945 2045 AK 6316
10 May 2015 Sun 39.01 2115 2215 AK 6322
11 May 2015 Mon 39.01 730 830 AK 6308
11 May 2015 Mon 39.01 835 945 AK 6320
11 May 2015 Mon 69.00 1000 1100 AK 6306
11 May 2015 Mon 39.01 1200 1300 AK 6304
11 May 2015 Mon 39.01 1245 1345 AK 6302
11 May 2015 Mon 39.01 1355 1455 AK 6310
11 May 2015 Mon 28.99 1505 1610 AK 6312
11 May 2015 Mon 28.99 1635 1735 AK 6318
11 May 2015 Mon 69.00 1855 1955 AK 6314
11 May 2015 Mon 28.99 1945 2045 AK 6316
11 May 2015 Mon 28.99 2115 2215 AK 6322
12 May 2015 Tue 39.01 730 830 AK 6308
12 May 2015 Tue 39.01 835 945 AK 6320
12 May 2015 Tue 39.01 1000 1100 AK 6306
12 May 2015 Tue 39.01 1200 1300 AK 6304
12 May 2015 Tue 69.00 1245 1345 AK 6302
12 May 2015 Tue 39.01 1355 1455 AK 6310
12 May 2015 Tue 28.99 1505 1610 AK 6312
12 May 2015 Tue 28.99 1635 1735 AK 6318
12 May 2015 Tue 28.99 1855 1955 AK 6314
12 May 2015 Tue 28.99 1945 2045 AK 6316
12 May 2015 Tue 69.00 2115 2215 AK 6322
13 May 2015 Wed 39.01 730 830 AK 6308
13 May 2015 Wed 39.01 835 945 AK 6320
13 May 2015 Wed 39.01 1000 1100 AK 6306
13 May 2015 Wed 39.01 1200 1300 AK 6304
13 May 2015 Wed 39.01 1245 1345 AK 6302
13 May 2015 Wed 28.99 1355 1455 AK 6310
13 May 2015 Wed 39.01 1505 1610 AK 6312
13 May 2015 Wed 39.01 1635 1735 AK 6318
13 May 2015 Wed 28.99 1855 1955 AK 6314
13 May 2015 Wed 69.00 1945 2045 AK 6316
13 May 2015 Wed 28.99 2115 2215 AK 6322
14 May 2015 Thu 39.01 730 830 AK 6308
14 May 2015 Thu 39.01 835 945 AK 6320
14 May 2015 Thu 69.00 1000 1100 AK 6306
14 May 2015 Thu 39.01 1200 1300 AK 6304
14 May 2015 Thu 39.01 1245 1345 AK 6302
14 May 2015 Thu 39.01 1355 1455 AK 6310
14 May 2015 Thu 39.01 1505 1610 AK 6312
14 May 2015 Thu 39.01 1635 1735 AK 6318
14 May 2015 Thu 39.01 1945 2045 AK 6316
14 May 2015 Thu 39.01 2115 2215 AK 6322
15 May 2015 Fri 69.00 730 830 AK 6308
15 May 2015 Fri 69.00 1355 1455 AK 6310
15 May 2015 Fri 39.01 1505 1610 AK 6312
15 May 2015 Fri 39.01 1635 1735 AK 6318
15 May 2015 Fri 39.01 1855 1955 AK 6314
15 May 2015 Fri 69.00 1945 2045 AK 6316
15 May 2015 Fri 39.01 2115 2215 AK 6322
16 May 2015 Sat 69.00 730 830 AK 6308
16 May 2015 Sat 69.00 1200 1300 AK 6304
16 May 2015 Sat 39.01 1245 1345 AK 6302
16 May 2015 Sat 39.01 1355 1455 AK 6310
16 May 2015 Sat 39.01 1505 1610 AK 6312
16 May 2015 Sat 39.01 1635 1735 AK 6318
16 May 2015 Sat 39.01 1855 1955 AK 6314
16 May 2015 Sat 39.01 1945 2045 AK 6316
16 May 2015 Sat 69.00 2115 2215 AK 6322
17 May 2015 Sun 39.01 730 830 AK 6308
17 May 2015 Sun 39.01 835 945 AK 6320
17 May 2015 Sun 39.01 1000 1100 AK 6306
17 May 2015 Sun 39.01 1200 1300 AK 6304
17 May 2015 Sun 39.01 1245 1345 AK 6302
17 May 2015 Sun 39.01 1355 1455 AK 6310
17 May 2015 Sun 39.01 1505 1610 AK 6312
17 May 2015 Sun 28.99 1635 1735 AK 6318
17 May 2015 Sun 28.99 1855 1955 AK 6314
17 May 2015 Sun 28.99 1945 2045 AK 6316
17 May 2015 Sun 28.99 2115 2215 AK 6322
18 May 2015 Mon 39.01 730 830 AK 6308
18 May 2015 Mon 39.01 835 945 AK 6320
18 May 2015 Mon 39.01 1000 1100 AK 6306
18 May 2015 Mon 39.01 1200 1300 AK 6304
18 May 2015 Mon 39.01 1245 1345 AK 6302
18 May 2015 Mon 39.01 1355 1455 AK 6310
18 May 2015 Mon 39.01 1505 1610 AK 6312
18 May 2015 Mon 69.00 1635 1735 AK 6318
18 May 2015 Mon 28.99 1855 1955 AK 6314
18 May 2015 Mon 28.99 1945 2045 AK 6316
18 May 2015 Mon 28.99 2115 2215 AK 6322
19 May 2015 Tue 39.01 730 830 AK 6308
19 May 2015 Tue 39.01 835 945 AK 6320
19 May 2015 Tue 39.01 1000 1100 AK 6306
19 May 2015 Tue 39.01 1200 1300 AK 6304
19 May 2015 Tue 39.01 1245 1345 AK 6302
19 May 2015 Tue 39.01 1355 1455 AK 6310
19 May 2015 Tue 28.99 1505 1610 AK 6312
19 May 2015 Tue 69.00 1635 1735 AK 6318
19 May 2015 Tue 28.99 1855 1955 AK 6314
19 May 2015 Tue 28.99 1945 2045 AK 6316
19 May 2015 Tue 28.99 2115 2215 AK 6322
20 May 2015 Wed 39.01 730 830 AK 6308
20 May 2015 Wed 28.99 835 945 AK 6320
20 May 2015 Wed 69.00 1000 1100 AK 6306
20 May 2015 Wed 69.00 1200 1300 AK 6304
20 May 2015 Wed 39.01 1245 1345 AK 6302
20 May 2015 Wed 28.99 1355 1455 AK 6310
20 May 2015 Wed 28.99 1505 1610 AK 6312
20 May 2015 Wed 28.99 1635 1735 AK 6318
20 May 2015 Wed 39.01 1855 1955 AK 6314
20 May 2015 Wed 28.99 1945 2045 AK 6316
20 May 2015 Wed 28.99 2115 2215 AK 6322
21 May 2015 Thu 39.01 730 830 AK 6308
21 May 2015 Thu 39.01 835 945 AK 6320
21 May 2015 Thu 69.00 1000 1100 AK 6306
21 May 2015 Thu 39.01 1200 1300 AK 6304
21 May 2015 Thu 39.01 1245 1345 AK 6302
21 May 2015 Thu 39.01 1355 1455 AK 6310
21 May 2015 Thu 39.01 1505 1610 AK 6312
21 May 2015 Thu 28.99 1635 1735 AK 6318
21 May 2015 Thu 69.00 1855 1955 AK 6314
21 May 2015 Thu 39.01 1945 2045 AK 6316
21 May 2015 Thu 39.01 2115 2215 AK 6322
22 May 2015 Fri 69.00 1200 1300 AK 6304
22 May 2015 Fri 69.00 1245 1345 AK 6302
22 May 2015 Fri 69.00 1355 1455 AK 6310
22 May 2015 Fri 39.01 1505 1610 AK 6312
22 May 2015 Fri 39.01 1635 1735 AK 6318
22 May 2015 Fri 39.01 1855 1955 AK 6314
22 May 2015 Fri 39.01 1945 2045 AK 6316
22 May 2015 Fri 39.01 2115 2215 AK 6322
23 May 2015 Sat 39.01 835 945 AK 6320
23 May 2015 Sat 39.01 1200 1300 AK 6304
23 May 2015 Sat 39.01 1245 1345 AK 6302
23 May 2015 Sat 39.01 1355 1455 AK 6310
23 May 2015 Sat 39.01 1505 1610 AK 6312
23 May 2015 Sat 39.01 1635 1735 AK 6318
23 May 2015 Sat 39.01 1855 1955 AK 6314
23 May 2015 Sat 32.00 1945 2045 AK 6316
23 May 2015 Sat 32.00 2115 2215 AK 6322
24 May 2015 Sun 39.01 730 830 AK 6308
24 May 2015 Sun 39.01 835 945 AK 6320
24 May 2015 Sun 39.01 1200 1300 AK 6304
24 May 2015 Sun 32.00 1245 1345 AK 6302
24 May 2015 Sun 32.00 1505 1610 AK 6312
24 May 2015 Sun 32.00 1855 1955 AK 6314
24 May 2015 Sun 32.00 1945 2045 AK 6316
24 May 2015 Sun 32.00 2115 2215 AK 6322
25 May 2015 Mon 32.00 730 830 AK 6308
25 May 2015 Mon 39.01 835 945 AK 6320
25 May 2015 Mon 39.01 1000 1100 AK 6306
25 May 2015 Mon 39.01 1200 1300 AK 6304
25 May 2015 Mon 32.00 1355 1455 AK 6310
25 May 2015 Mon 32.00 1505 1610 AK 6312
25 May 2015 Mon 32.00 1635 1735 AK 6318
25 May 2015 Mon 32.00 1855 1955 AK 6314
25 May 2015 Mon 32.00 1945 2045 AK 6316
25 May 2015 Mon 32.00 2115 2215 AK 6322
26 May 2015 Tue 39.01 730 830 AK 6308
26 May 2015 Tue 39.01 1000 1100 AK 6306
26 May 2015 Tue 32.00 1200 1300 AK 6304
26 May 2015 Tue 32.00 1355 1455 AK 6310
26 May 2015 Tue 32.00 1505 1610 AK 6312
26 May 2015 Tue 32.00 1635 1735 AK 6318
26 May 2015 Tue 32.00 1855 1955 AK 6314
26 May 2015 Tue 32.00 1945 2045 AK 6316
26 May 2015 Tue 32.00 2115 2215 AK 6322
27 May 2015 Wed 32.00 730 830 AK 6308
27 May 2015 Wed 32.00 835 945 AK 6320
27 May 2015 Wed 39.01 1000 1100 AK 6306
27 May 2015 Wed 32.00 1200 1300 AK 6304
27 May 2015 Wed 32.00 1245 1345 AK 6302
27 May 2015 Wed 32.00 1355 1455 AK 6310
27 May 2015 Wed 32.00 1505 1610 AK 6312
27 May 2015 Wed 32.00 1635 1735 AK 6318
27 May 2015 Wed 32.00 1855 1955 AK 6314
27 May 2015 Wed 32.00 1945 2045 AK 6316
27 May 2015 Wed 32.00 2115 2215 AK 6322
28 May 2015 Thu 39.01 730 830 AK 6308
28 May 2015 Thu 32.00 835 945 AK 6320
28 May 2015 Thu 39.01 1000 1100 AK 6306
28 May 2015 Thu 39.01 1200 1300 AK 6304
28 May 2015 Thu 39.01 1245 1345 AK 6302
28 May 2015 Thu 32.00 1355 1455 AK 6310
28 May 2015 Thu 32.00 1505 1610 AK 6312
28 May 2015 Thu 32.00 1635 1735 AK 6318
28 May 2015 Thu 32.00 1855 1955 AK 6314
28 May 2015 Thu 32.00 1945 2045 AK 6316
28 May 2015 Thu 39.01 2115 2215 AK 6322

 

Incoming search terms:

  • air asia promotion from kl to langkawi may 2015
  • airasia may promotion kl to langkawi
  • airasia booking langkawi may 2015
  • airasia klia2 to langkawi cheap fare
  • airasia promotion langkawi april 2015
  • kul to lgk airasia 1505
  • price malaysia ticket air asia

Tags: , , , , , , , , , ,

Category: AirAsia, AirAsia Credit Card, AirAsia Malaysia

About the Author ()

Leave a Reply